| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Columbia, MO | Manhattan, KS | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $15,548 | $11,579 | |
| Out-of-state tuition | $37,820 | $29,533 | |
| Avg. net price | $21,142 | $18,210 | |
| Acceptance rate | 78% | 82% | |
| Enrollment | 23,929 | 15,142 | |
| Campus setting | City: Midsize | City: Small | |
| Graduation rate | 77% | 71% | |
| Retention rate | 93% | 86% | |
| Median earnings | $69,958 | $61,473 | |
| SAT range | ERW 580-670 · Math 570-660 | ERW 550-640 · Math 510-620 | |
| ACT range | 23-30 | 20-27 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableBig sportsHistorically Leans Conservative (relative to other American colleges)A State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



