| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Lincoln, NE | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $11,100 | ||
| Out-of-state tuition | $30,330 | ||
| Avg. net price | $16,214 | ||
| Acceptance rate | 87% | ||
| Enrollment | 19,178 | ||
| Campus setting | City: Large | ||
| Graduation rate | 69% | ||
| Retention rate | 86% | ||
| Median earnings | $61,819 | ||
| SAT range | ERW 560-670 · Math 538-660 | ||
| ACT range | 22-28 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

