| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Durham, NH | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $19,682 | ||
| Out-of-state tuition | $40,844 | ||
| Avg. net price | $26,150 | ||
| Acceptance rate | 88% | ||
| Enrollment | 11,261 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 77% | ||
| Retention rate | 87% | ||
| Median earnings | $71,477 | ||
| SAT range | ERW 550-670 · Math 540-660 | ||
| ACT range | 26-30 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or Similar | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

