| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Charlotte, NC | Winston-Salem, NC | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $7,317 | $6,098 | |
| Out-of-state tuition | $23,523 | $16,754 | |
| Avg. net price | $15,142 | $12,817 | |
| Acceptance rate | 80% | 78% | |
| Enrollment | 24,453 | 4,170 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 68% | 47% | |
| Retention rate | 85% | 77% | |
| Median earnings | $63,486 | $52,558 | |
| SAT range | ERW 570-660 · Math 570-670 | ERW 430-520 · Math 400-500 | |
| ACT range | 21-28 | 15-20 | |
| Themes | AffordableBig sportsPublic flagshipResearch university | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

