| Metrics | Mount Marty CollegeYankton, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Great Falls, MT | Yankton, SD | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| In-state tuition | $31,348 | $35,775 | |
| Out-of-state tuition | $31,348 | $35,775 | |
| Avg. net price | $21,492 | $21,395 | |
| Acceptance rate | 50% | 43% | |
| Enrollment | 528 | 697 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 28% | 63% | |
| Retention rate | 72% | 68% | |
| Median earnings | $51,419 | $52,585 | |
| SAT range | ERW 590-630 · Math 550-650 | ERW 410-540 · Math 400-510 | |
| ACT range | 15-23 | 18-25 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
