| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Rochester, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $70,306 | ||
| Out-of-state tuition | $70,306 | ||
| Avg. net price | $34,347 | ||
| Acceptance rate | 40% | ||
| Enrollment | 6,331 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 83% | ||
| Retention rate | 91% | ||
| Median earnings | $88,358 | ||
| SAT range | ERW 680-750 · Math 730-790 | ||
| ACT range | 31-34 | ||
| Themes | Enrolls a High Percentage of International StudentsHas a POSSE ChapterLots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

