| Metrics | University of Sioux FallsSioux Falls, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sioux Falls, SD | Sioux Falls, SD | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $22,900 | $41,768 | |
| Out-of-state tuition | $22,900 | $41,768 | |
| Avg. net price | $21,417 | $23,283 | |
| Acceptance rate | 83% | 68% | |
| Enrollment | 1,218 | 1,965 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 64% | 73% | |
| Retention rate | 75% | 86% | |
| Median earnings | $59,404 | $61,271 | |
| SAT range | N/A | ERW 570-680 · Math 580-690 | |
| ACT range | N/A | 21-27 | |
| Themes | AffordableSmall liberal arts | AffordableStrong Athletic ProgramLutheran CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

