| Metrics | University of Sioux FallsSioux Falls, SD | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sioux Falls, SD | Storm Lake, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $22,900 | $43,052 | |
| Out-of-state tuition | $22,900 | $43,052 | |
| Avg. net price | $21,417 | $18,855 | |
| Acceptance rate | 83% | 78% | |
| Enrollment | 1,218 | 1,366 | |
| Campus setting | City: Midsize | Town: Remote | |
| Graduation rate | 64% | 58% | |
| Retention rate | 75% | 76% | |
| Median earnings | $59,404 | $51,626 | |
| SAT range | N/A | ERW 480-583 · Math 483-557 | |
| ACT range | N/A | 19-26 | |
| Themes | AffordableSmall liberal arts | AffordablePresbyterian CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

