| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Columbia, SC | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $12,688 | ||
| Out-of-state tuition | $37,376 | ||
| Avg. net price | $22,197 | ||
| Acceptance rate | 60% | ||
| Enrollment | 29,820 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 79% | ||
| Retention rate | 92% | ||
| Median earnings | $69,024 | ||
| SAT range | ERW 600-680 · Math 580-680 | ||
| ACT range | 26-32 | ||
| Themes | AffordableBig sportsHistorically Leans Conservative (relative to other American colleges)A State's Flagship Public University or SimilarPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
