| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Madison, WI | Boston, MA | |
| Control | Public | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $12,166 | $69,289 | |
| Out-of-state tuition | $44,191 | $69,289 | |
| Avg. net price | $16,600 | $17,850 | |
| Acceptance rate | 45% | 5% | |
| Enrollment | 36,902 | 17,326 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 90% | 91% | |
| Retention rate | 96% | 97% | |
| Median earnings | $80,330 | $99,371 | |
| SAT range | ERW 670-740 · Math 710-780 | ERW 710-760 · Math 730-780 | |
| ACT range | 29-33 | 33-35 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarVibrant Social SceneHas a POSSE ChapterPublic flagshipResearch university | AffordableBig sportsHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



