| Metrics | University of Wisconsin-Milwaukee FlexMilwaukee, WI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Milwaukee, WI | Eau Claire, WI | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | N/A | $10,207 | |
| Out-of-state tuition | N/A | $20,272 | |
| Avg. net price | N/A | $16,133 | |
| Acceptance rate | 100% | 82% | |
| Enrollment | 543 | 8,895 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | N/A | 62% | |
| Retention rate | N/A | 82% | |
| Median earnings | $59,268 | $62,438 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | 22-27 | |
| Themes | Not reported | AffordableStrong Athletic Program | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

