| Metrics | University of Wisconsin-Milwaukee FlexMilwaukee, WI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Milwaukee, WI | Milwaukee, WI | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | N/A | $10,916 | |
| Out-of-state tuition | N/A | $23,515 | |
| Avg. net price | N/A | $15,625 | |
| Acceptance rate | 100% | 91% | |
| Enrollment | 543 | 16,758 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | N/A | 50% | |
| Retention rate | N/A | 73% | |
| Median earnings | $59,268 | $59,268 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | 18-25 | |
| Themes | Not reported | AffordableBig sportsPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

