| Metrics | University of Wisconsin-Milwaukee FlexMilwaukee, WI | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Milwaukee, WI | River Falls, WI | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | N/A | $9,436 | |
| Out-of-state tuition | N/A | $18,321 | |
| Avg. net price | N/A | $14,703 | |
| Acceptance rate | 100% | 82% | |
| Enrollment | 543 | 4,205 | |
| Campus setting | City: Large | Town: Distant | |
| Graduation rate | N/A | 58% | |
| Retention rate | N/A | 76% | |
| Median earnings | $59,268 | $56,914 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | 19-26 | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

