| Metrics | Mayville State UniversityMayville, ND | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Valley City, ND | Mayville, ND | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $9,009 | $8,337 | |
| Out-of-state tuition | $14,247 | $11,775 | |
| Avg. net price | $13,748 | $13,637 | |
| Acceptance rate | 99% | 61% | |
| Enrollment | 958 | 733 | |
| Campus setting | Town: Remote | Rural: Remote | |
| Graduation rate | 50% | 39% | |
| Retention rate | 71% | 81% | |
| Median earnings | $53,886 | $50,306 | |
| SAT range | ERW 420-530 · Math 410-540 | N/A | |
| ACT range | 17-24 | 16-24 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
