| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Valparaiso, IN | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| In-state tuition | $50,390 | ||
| Out-of-state tuition | $50,390 | ||
| Avg. net price | $21,657 | ||
| Acceptance rate | 89% | ||
| Enrollment | 2,083 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 68% | ||
| Retention rate | 75% | ||
| Median earnings | $69,661 | ||
| SAT range | ERW 540-640 · Math 520-640 | ||
| ACT range | 23-31 | ||
| Themes | AffordableBig sportsLutheran CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

