| Metrics | Trine UniversityAngola, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Valparaiso, IN | Angola, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $50,390 | $37,480 | |
| Out-of-state tuition | $50,390 | $37,480 | |
| Avg. net price | $21,657 | $19,748 | |
| Acceptance rate | 89% | 85% | |
| Enrollment | 2,083 | 2,324 | |
| Campus setting | Suburb: Large | Town: Distant | |
| Graduation rate | 68% | 70% | |
| Retention rate | 75% | 80% | |
| Median earnings | $69,661 | $65,360 | |
| SAT range | ERW 540-640 · Math 520-640 | ERW 510-610 · Math 520-630 | |
| ACT range | 23-31 | 21-28 | |
| Themes | AffordableBig sportsLutheran CollegeSmall liberal arts | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

