| Metrics | |||
|---|---|---|---|
| Location | Nashville, TN | Winston-Salem, NC | Davidson, NC |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $71,226 | $70,332 | $69,315 |
| Out-of-state tuition | $71,226 | $70,332 | $69,315 |
| Avg. net price | $15,497 | $28,165 | $15,060 |
| Acceptance rate | 6% | 22% | 13% |
| Enrollment | 7,208 | 5,485 | 1,867 |
| Campus setting | City: Large | City: Midsize | Suburb: Large |
| Graduation rate | 93% | 90% | 90% |
| Retention rate | 96% | 93% | 95% |
| Median earnings | $99,080 | $104,443 | $89,297 |
| SAT range | ERW 730-770 · Math 770-800 | ERW 700-750 · Math 710-770 | ERW 695-750 · Math 705-780 |
| ACT range | 34-35 | 32-34 | 31-34 |
| Themes | AffordableBig sportsBig Fraternity/Sorority SceneHighly selectiveHas a POSSE ChapterIs a QuestBridge CampusA So-Called "Ivy of the South" | Big sportsBig Fraternity/Sorority SceneHighly selectiveVibrant Social SceneA So-Called "Ivy of the South" | AffordableBig sportsHighly selectiveNeed-Blind in AdmissionA Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterPresbyterian CollegeIs a QuestBridge CampusSmall liberal artsA So-Called "Ivy of the South" |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





