| Metrics | SUNY College of Technology at DelhiDelhi, NY | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Randolph, VT | Delhi, NY | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $12,390 | $8,802 | |
| Out-of-state tuition | $23,094 | $12,792 | |
| Avg. net price | $22,358 | $17,334 | |
| Acceptance rate | 82% | 89% | |
| Enrollment | 3,590 | 2,843 | |
| Campus setting | Rural: Remote | Town: Remote | |
| Graduation rate | 41% | 46% | |
| Retention rate | 68% | 57% | |
| Median earnings | $54,163 | $56,230 | |
| SAT range | N/A | ERW 450-580 · Math 460-580 | |
| ACT range | N/A | 18-23 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

