| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Villanova, PA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $70,826 | $71,372 | |
| Out-of-state tuition | $70,826 | $71,372 | |
| Avg. net price | $41,536 | $36,503 | |
| Acceptance rate | 27% | 11% | |
| Enrollment | 6,938 | 18,248 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 93% | 90% | |
| Retention rate | 95% | 95% | |
| Median earnings | $115,382 | $89,087 | |
| SAT range | ERW 685-740 · Math 710-770 | ERW 690-750 · Math 730-780 | |
| ACT range | 32-34 | 32-34 | |
| Themes | AffordableBig sportsCatholic CollegeHighly selectiveHas a POSSE Chapter | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


