| Metrics | University of Phoenix-ArizonaPhoenix, AZ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lexington, VA | Phoenix, AZ | |
| Control | Private nonprofit | Private for-profit | |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $71,365 | $9,552 | |
| Out-of-state tuition | $71,365 | $9,552 | |
| Avg. net price | $25,279 | $13,916 | |
| Acceptance rate | 14% | N/A | |
| Enrollment | 1,881 | 85,991 | |
| Campus setting | Town: Distant | City: Large | |
| Graduation rate | 96% | 21% | |
| Retention rate | 97% | 41% | |
| Median earnings | $102,966 | $43,584 | |
| SAT range | ERW 710-760 · Math 720-780 | N/A | |
| ACT range | 33-34 | N/A | |
| Themes | AffordableStrong Athletic ProgramBig Fraternity/Sorority SceneHighly selectiveIs a QuestBridge CampusSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

