| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Detroit, MI | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $15,862 | ||
| Out-of-state tuition | $33,467 | ||
| Avg. net price | $11,212 | ||
| Acceptance rate | 81% | ||
| Enrollment | 15,587 | ||
| Campus setting | City: Large | ||
| Graduation rate | 60% | ||
| Retention rate | 83% | ||
| Median earnings | $59,525 | ||
| SAT range | ERW 540-640 · Math 520-630 | ||
| ACT range | 23-29 | ||
| Themes | AffordablePublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

