| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Detroit, MI | Mount Pleasant, MI | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| In-state tuition | $15,862 | $15,420 | |
| Out-of-state tuition | $33,467 | $15,420 | |
| Avg. net price | $11,212 | $17,201 | |
| Acceptance rate | 81% | 90% | |
| Enrollment | 15,587 | 10,035 | |
| Campus setting | City: Large | Town: Distant | |
| Graduation rate | 60% | 59% | |
| Retention rate | 83% | 75% | |
| Median earnings | $59,525 | $59,879 | |
| SAT range | ERW 540-640 · Math 520-630 | ERW 490-610 · Math 470-590 | |
| ACT range | 23-29 | 21-27 | |
| Themes | AffordablePublic flagshipResearch university | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



