| Metrics | |||
|---|---|---|---|
| Location | Middletown, CT | Medford, MA | Middlebury, VT |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Liberal Arts College or College with an Arts & Sciences focus | A Doctoral University (which undergraduates attend) with very high research activity | A Liberal Arts College or College with an Arts & Sciences focus |
| In-state tuition | $73,128 | $73,616 | $70,640 |
| Out-of-state tuition | $73,128 | $73,616 | $70,640 |
| Avg. net price | $23,014 | $38,797 | $32,102 |
| Acceptance rate | 16% | 11% | 11% |
| Enrollment | 3,067 | 7,061 | 2,738 |
| Campus setting | City: Small | Suburb: Large | Town: Distant |
| Graduation rate | 90% | 94% | 93% |
| Retention rate | 95% | 96% | 94% |
| Median earnings | $86,811 | $89,187 | $85,077 |
| SAT range | ERW 705-760 · Math 710-780 | ERW 720-770 · Math 750-790 | ERW 720-760 · Math 725-790 |
| ACT range | 33-35 | 33-35 | 33-35 |
| Themes | AffordableStrong Athletic ProgramHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Vibrant Social SceneHas a POSSE ChapterIs a QuestBridge CampusSmall liberal arts | AffordableStrong Athletic ProgramHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Is a QuestBridge Campus | AffordableStrong Athletic ProgramHighly selectiveNeed-Blind in AdmissionA Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





