| Metrics | Add from backpackUp to 3 more | Add from backpackUp to 3 more | |
|---|---|---|---|
| Location | Morgantown, WV | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| In-state tuition | $10,752 | ||
| Out-of-state tuition | $30,432 | ||
| Avg. net price | $18,020 | ||
| Acceptance rate | 89% | ||
| Enrollment | 17,385 | ||
| Campus setting | City: Small | ||
| Graduation rate | 66% | ||
| Retention rate | 83% | ||
| Median earnings | $62,910 | ||
| SAT range | ERW 520-620 · Math 490-600 | ||
| ACT range | 20-26 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarVibrant Social ScenePublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

