Data story · 9 of 9
Majors with the fastest payback: four years of net price against graduates' earnings
For every bachelor's program at a four-year college that reports earnings, four years at the college's average net price divided by what the program's graduates earn four years after finishing, grouped by major.
Data verified Nov 2026 · CollegesRef 2026–27 edition · Source: College Scorecard and IPEDS, reporting year 2025 · 23,320 programs · Updated November 15, 2026
Median payback
1.19 years
Four years of net price divided by one year of graduates' earnings, for the median program.
College Scorecard, data year 2025
Key findings
- Median earnings
- $59,565
- Four years after completing the bachelor's degree.
- Under one year
- 8,379
- Programs that cost less over four years than graduates earn in one (36%).
- Programs
- 23,320
- At 1,338 four-year colleges.
Across 23,320 bachelor's programs at 1,338 four-year colleges, four years at the college's average net price cost 1.19 years of graduates' median earnings four years after finishing, for the median program ($17,623 a year against $59,565).
The fastest majors are computer engineering (0.62 years, 164 programs), construction engineering technology/technician (0.64 years, 40 programs) and statistics (0.67 years, 44 programs).
The slowest are drama/theatre arts and stagecraft (1.82 years, 239 programs), film/video and photographic arts (1.81 years, 121 programs) and human services, general (1.80 years, 76 programs).
By broad field, engineering/engineering-related technologies/technicians pays back fastest (0.72 years) and theology and religious vocations slowest (2.18 years).
8,379 programs (36%) cost less over four years than their graduates earn in one year.
Fastest and slowest paybacks, by field
Fastest
- Engineering/Engineering-Related Technologies/Technicians
- 0.72 years
- $83,405 earnings · $15,142 net price · 319 programs
- Engineering
- 0.75 years
- $93,948 earnings · $17,362 net price · 1,608 programs
- Computer and Information Sciences and Support Services
- 0.79 years
- $90,016 earnings · $17,362 net price · 944 programs
- Transportation and Materials Moving
- 0.79 years
- $83,574 earnings · $17,558 net price · 53 programs
- Mathematics and Statistics
- 0.94 years
- $74,071 earnings · $17,265 net price · 379 programs
Slowest
- Theology and Religious Vocations
- 2.18 years
- $45,693 earnings · $24,881 net price · 70 programs
- Visual and Performing Arts
- 1.61 years
- $43,584 earnings · $17,362 net price · 1,379 programs
- Communications Technologies/Technicians and Support Services
- 1.59 years
- $46,022 earnings · $18,258 net price · 65 programs
- Psychology
- 1.55 years
- $50,786 earnings · $19,435 net price · 1,062 programs
- English Language and Literature/Letters
- 1.53 years
- $48,475 earnings · $17,900 net price · 678 programs
Every field of study
Field families (2-digit CIP) with at least 30 reporting programs, fastest payback first.
Years of graduates' earnings to cover four years of net price
- Engineering/Engineering-Related Technologies/Technicians
- 0.72 years
- $83,405 earnings · $15,142 net price · 319 programs
- Engineering
- 0.75 years
- $93,948 earnings · $17,362 net price · 1,608 programs
- Computer and Information Sciences and Support Services
- 0.79 years
- $90,016 earnings · $17,362 net price · 944 programs
- Transportation and Materials Moving
- 0.79 years
- $83,574 earnings · $17,558 net price · 53 programs
- Mathematics and Statistics
- 0.94 years
- $74,071 earnings · $17,265 net price · 379 programs
- Health Professions and Related Programs
- 1.01 years
- $71,310 earnings · $17,330 net price · 2,047 programs
- Physical Sciences
- 1.01 years
- $66,845 earnings · $16,793 net price · 432 programs
- Business, Management, Marketing, and Related Support Services
- 1.08 years
- $69,728 earnings · $18,533 net price · 3,724 programs
- Architecture and Related Services
- 1.12 years
- $65,469 earnings · $18,375 net price · 145 programs
- Agricultural/Animal/Plant/Veterinary Science and Related Fields
- 1.19 years
- $54,984 earnings · $17,110 net price · 323 programs
- Legal Professions and Studies
- 1.19 years
- $59,715 earnings · $17,201 net price · 65 programs
- Homeland Security, Law Enforcement, Firefighting and Related Protective Services
- 1.23 years
- $55,665 earnings · $17,069 net price · 625 programs
- Multi/Interdisciplinary Studies
- 1.23 years
- $56,181 earnings · $17,385 net price · 508 programs
- Philosophy and Religious Studies
- 1.23 years
- $53,390 earnings · $17,125 net price · 109 programs
- Area, Ethnic, Cultural, Gender, and Group Studies
- 1.25 years
- $54,798 earnings · $16,600 net price · 161 programs
- Social Sciences
- 1.26 years
- $58,577 earnings · $18,131 net price · 1,954 programs
- Biological and Biomedical Sciences
- 1.26 years
- $58,716 earnings · $18,061 net price · 1,235 programs
- Liberal Arts and Sciences, General Studies and Humanities
- 1.28 years
- $51,919 earnings · $16,660 net price · 412 programs
- Family and Consumer Sciences/Human Sciences
- 1.28 years
- $50,427 earnings · $16,660 net price · 303 programs
- Public Administration and Social Service Professions
- 1.29 years
- $52,476 earnings · $17,069 net price · 576 programs
- Foreign Languages, Literatures, and Linguistics
- 1.30 years
- $54,332 earnings · $17,269 net price · 350 programs
- History
- 1.33 years
- $50,514 earnings · $16,819 net price · 432 programs
- Natural Resources and Conservation
- 1.39 years
- $53,861 earnings · $18,095 net price · 348 programs
- Parks, Recreation, Leisure, Fitness, and Kinesiology
- 1.40 years
- $52,482 earnings · $18,287 net price · 675 programs
- Communication, Journalism, and Related Programs
- 1.41 years
- $54,717 earnings · $18,554 net price · 1,073 programs
- Education
- 1.45 years
- $49,147 earnings · $17,601 net price · 1,218 programs
- English Language and Literature/Letters
- 1.53 years
- $48,475 earnings · $17,900 net price · 678 programs
- Psychology
- 1.55 years
- $50,786 earnings · $19,435 net price · 1,062 programs
- Communications Technologies/Technicians and Support Services
- 1.59 years
- $46,022 earnings · $18,258 net price · 65 programs
- Visual and Performing Arts
- 1.61 years
- $43,584 earnings · $17,362 net price · 1,379 programs
- Theology and Religious Vocations
- 2.18 years
- $45,693 earnings · $24,881 net price · 70 programs
Every major
Select a column heading to sort. Majors are 4-digit CIP fields with enough reporting programs; each figure is the median across programs. Each major links to its program page; see the best colleges by major for the colleges behind the figures.
| Computer EngineeringEngineering | 164 | $105,681 | $16,704 | 0.62 years |
|---|---|---|---|---|
| Construction Engineering Technology/TechnicianEngineering/Engineering-Related Technologies/Technicians | 40 | $92,167 | $14,741 | 0.64 years |
| StatisticsMathematics and Statistics | 44 | $92,112 | $16,765 | 0.67 years |
| Electrical, Electronics, and Communications EngineeringEngineering | 236 | $99,399 | $16,804 | 0.68 years |
| Construction ManagementBusiness, Management, Marketing, and Related Support Services | 53 | $92,971 | $16,325 | 0.70 years |
| Computer ScienceComputer and Information Sciences and Support Services | 318 | $100,271 | $18,091 | 0.71 years |
| Mechanical Engineering Related Technologies/TechniciansEngineering/Engineering-Related Technologies/Technicians | 56 | $81,512 | $15,018 | 0.73 years |
| Industrial EngineeringEngineering | 81 | $95,835 | $18,020 | 0.74 years |
| Aerospace, Aeronautical, and Astronautical/Space EngineeringEngineering | 57 | $96,510 | $17,330 | 0.75 years |
| Engineering Technologies/Technicians, GeneralEngineering/Engineering-Related Technologies/Technicians | 31 | $78,801 | $15,554 | 0.75 years |
| Chemical EngineeringEngineering | 145 | $97,324 | $18,131 | 0.76 years |
| Computer and Information Sciences, GeneralComputer and Information Sciences and Support Services | 377 | $86,613 | $16,801 | 0.77 years |
| Mechanical EngineeringEngineering | 295 | $91,229 | $17,499 | 0.77 years |
| Air TransportationTransportation and Materials Moving | 47 | $81,394 | $17,318 | 0.79 years |
| Industrial Production Technologies/TechniciansEngineering/Engineering-Related Technologies/Technicians | 46 | $81,504 | $14,926 | 0.79 years |
| Civil EngineeringEngineering | 214 | $85,239 | $17,175 | 0.81 years |
| Clinical/Medical Laboratory Science/Research and Allied ProfessionsHealth Professions and Related Programs | 77 | $74,731 | $15,732 | 0.82 years |
| Management Information Systems and ServicesBusiness, Management, Marketing, and Related Support Services | 135 | $81,310 | $16,628 | 0.83 years |
| Information Science/StudiesComputer and Information Sciences and Support Services | 96 | $79,860 | $16,394 | 0.83 years |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingHealth Professions and Related Programs | 734 | $84,760 | $18,125 | 0.85 years |
| Applied MathematicsMathematics and Statistics | 40 | $86,194 | $17,401 | 0.86 years |
| Biomedical/Medical EngineeringEngineering | 110 | $93,619 | $18,782 | 0.87 years |
| PhysicsPhysical Sciences | 96 | $79,592 | $17,052 | 0.88 years |
| Computer/Information Technology Administration and ManagementComputer and Information Sciences and Support Services | 63 | $85,477 | $18,549 | 0.88 years |
| Environmental/Environmental Health EngineeringEngineering | 40 | $80,713 | $17,267 | 0.88 years |
| Management Sciences and Quantitative MethodsBusiness, Management, Marketing, and Related Support Services | 105 | $87,394 | $19,758 | 0.90 years |
| Business/Managerial EconomicsBusiness, Management, Marketing, and Related Support Services | 77 | $80,165 | $17,269 | 0.91 years |
| Dental Support Services and Allied ProfessionsHealth Professions and Related Programs | 56 | $67,973 | $14,613 | 0.93 years |
| Public AdministrationPublic Administration and Social Service Professions | 43 | $62,424 | $14,157 | 0.94 years |
| Finance and Financial Management ServicesBusiness, Management, Marketing, and Related Support Services | 410 | $77,416 | $18,006 | 0.96 years |
| Microbiological Sciences and ImmunologyBiological and Biomedical Sciences | 45 | $66,222 | $16,003 | 0.99 years |
| MathematicsMathematics and Statistics | 287 | $70,681 | $17,265 | 1.00 years |
| ChemistryPhysical Sciences | 192 | $66,628 | $16,548 | 1.00 years |
| Engineering, GeneralEngineering | 48 | $87,280 | $21,961 | 1.00 years |
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsHealth Professions and Related Programs | 188 | $68,423 | $17,402 | 1.01 years |
| International BusinessBusiness, Management, Marketing, and Related Support Services | 104 | $74,157 | $18,355 | 1.01 years |
| Biochemistry, Biophysics and Molecular BiologyBiological and Biomedical Sciences | 107 | $65,072 | $16,600 | 1.02 years |
| ArchitectureArchitecture and Related Services | 66 | $66,981 | $17,711 | 1.03 years |
| Accounting and Related ServicesBusiness, Management, Marketing, and Related Support Services | 689 | $74,103 | $19,286 | 1.04 years |
| EconomicsSocial Sciences | 351 | $79,428 | $19,980 | 1.05 years |
| Cell/Cellular Biology and Anatomical SciencesBiological and Biomedical Sciences | 30 | $66,906 | $17,198 | 1.05 years |
| Agricultural Business and ManagementAgricultural/Animal/Plant/Veterinary Science and Related Fields | 69 | $65,312 | $16,600 | 1.06 years |
| Public Policy AnalysisPublic Administration and Social Service Professions | 30 | $71,723 | $18,508 | 1.06 years |
| Health and Medical Administrative ServicesHealth Professions and Related Programs | 181 | $60,419 | $17,075 | 1.08 years |
| PhilosophyPhilosophy and Religious Studies | 81 | $56,786 | $16,486 | 1.09 years |
| Human Resources Management and ServicesBusiness, Management, Marketing, and Related Support Services | 150 | $67,731 | $18,225 | 1.10 years |
| Agriculture, GeneralAgricultural/Animal/Plant/Veterinary Science and Related Fields | 38 | $52,837 | $15,265 | 1.11 years |
| MarketingBusiness, Management, Marketing, and Related Support Services | 469 | $66,714 | $18,760 | 1.12 years |
| Business/Commerce, GeneralBusiness, Management, Marketing, and Related Support Services | 198 | $64,239 | $18,172 | 1.13 years |
| Geological and Earth Sciences/GeosciencesPhysical Sciences | 121 | $59,969 | $16,807 | 1.14 years |
| Apparel and TextilesFamily and Consumer Sciences/Human Sciences | 46 | $57,154 | $17,075 | 1.14 years |
| Dietetics and Clinical Nutrition ServicesHealth Professions and Related Programs | 65 | $55,946 | $15,636 | 1.15 years |
| Communication Disorders Sciences and ServicesHealth Professions and Related Programs | 200 | $59,066 | $16,644 | 1.16 years |
| ForestryNatural Resources and Conservation | 30 | $58,575 | $17,675 | 1.16 years |
| Geography and CartographySocial Sciences | 105 | $57,825 | $16,628 | 1.17 years |
| Ethnic, Cultural Minority, Gender, and Group StudiesArea, Ethnic, Cultural, Gender, and Group Studies | 96 | $51,680 | $15,679 | 1.17 years |
| Health Professions and Related Clinical Sciences, OtherHealth Professions and Related Programs | 54 | $64,013 | $20,315 | 1.17 years |
| Foods, Nutrition, and Related ServicesFamily and Consumer Sciences/Human Sciences | 45 | $55,633 | $16,423 | 1.17 years |
| Nutrition SciencesMulti/Interdisciplinary Studies | 44 | $59,962 | $17,346 | 1.17 years |
| Business, Management, Marketing, and Related Support Services, OtherBusiness, Management, Marketing, and Related Support Services | 33 | $71,185 | $18,910 | 1.17 years |
| Research and Experimental PsychologyPsychology | 71 | $56,282 | $16,776 | 1.18 years |
| Business Administration, Management and OperationsBusiness, Management, Marketing, and Related Support Services | 1,002 | $64,798 | $19,510 | 1.20 years |
| Public HealthHealth Professions and Related Programs | 173 | $58,860 | $17,192 | 1.20 years |
| Health Services/Allied Health/Health Sciences, GeneralHealth Professions and Related Programs | 135 | $59,961 | $17,270 | 1.21 years |
| Hospitality Administration/ManagementBusiness, Management, Marketing, and Related Support Services | 123 | $56,252 | $16,801 | 1.24 years |
| Linguistic, Comparative, and Related Language Studies and ServicesForeign Languages, Literatures, and Linguistics | 86 | $51,171 | $16,232 | 1.24 years |
| Criminal Justice and CorrectionsHomeland Security, Law Enforcement, Firefighting and Related Protective Services | 535 | $54,649 | $17,045 | 1.25 years |
| Computer Software and Media ApplicationsComputer and Information Sciences and Support Services | 34 | $60,988 | $20,382 | 1.25 years |
| Social Sciences, OtherSocial Sciences | 33 | $54,363 | $15,665 | 1.26 years |
| Multi/Interdisciplinary Studies, OtherMulti/Interdisciplinary Studies | 184 | $54,530 | $17,300 | 1.27 years |
| Liberal Arts and Sciences, General Studies and HumanitiesLiberal Arts and Sciences, General Studies and Humanities | 412 | $51,919 | $16,660 | 1.28 years |
| Plant SciencesAgricultural/Animal/Plant/Veterinary Science and Related Fields | 41 | $56,265 | $18,020 | 1.28 years |
| Social WorkPublic Administration and Social Service Professions | 402 | $51,969 | $16,731 | 1.29 years |
| Entrepreneurial and Small Business OperationsBusiness, Management, Marketing, and Related Support Services | 62 | $63,387 | $18,838 | 1.29 years |
| Security Science and TechnologyHomeland Security, Law Enforcement, Firefighting and Related Protective Services | 38 | $57,773 | $18,240 | 1.29 years |
| Political Science and GovernmentSocial Sciences | 534 | $61,877 | $19,289 | 1.30 years |
| Romance Languages, Literatures, and LinguisticsForeign Languages, Literatures, and Linguistics | 210 | $56,189 | $17,943 | 1.30 years |
| Neurobiology and NeurosciencesBiological and Biomedical Sciences | 64 | $61,497 | $20,120 | 1.30 years |
| Biology, GeneralBiological and Biomedical Sciences | 798 | $57,713 | $18,495 | 1.31 years |
| Social Sciences, GeneralSocial Sciences | 76 | $52,308 | $17,337 | 1.32 years |
| Physiology, Pathology and Related SciencesBiological and Biomedical Sciences | 54 | $60,878 | $21,986 | 1.32 years |
| Family and Consumer Sciences/Human Sciences, GeneralFamily and Consumer Sciences/Human Sciences | 44 | $45,475 | $14,991 | 1.32 years |
| HistoryHistory | 432 | $50,514 | $16,819 | 1.33 years |
| Parks, Recreation, and Leisure StudiesParks, Recreation, Leisure, Fitness, and Kinesiology | 55 | $50,832 | $16,880 | 1.33 years |
| Specialized Sales, Merchandising and Marketing OperationsBusiness, Management, Marketing, and Related Support Services | 34 | $56,703 | $18,749 | 1.33 years |
| Public Relations, Advertising, and Applied CommunicationCommunication, Journalism, and Related Programs | 161 | $62,140 | $20,550 | 1.34 years |
| Area StudiesArea, Ethnic, Cultural, Gender, and Group Studies | 65 | $58,232 | $18,554 | 1.34 years |
| Teacher Education and Professional Development, Specific Subject AreasEducation | 328 | $50,819 | $17,163 | 1.35 years |
| Human Development, Family Studies, and Related ServicesFamily and Consumer Sciences/Human Sciences | 139 | $47,874 | $16,628 | 1.35 years |
| Special Education and TeachingEducation | 157 | $51,258 | $17,265 | 1.36 years |
| CriminologySocial Sciences | 108 | $56,409 | $18,798 | 1.36 years |
| International/Globalization StudiesMulti/Interdisciplinary Studies | 86 | $56,517 | $18,194 | 1.36 years |
| Animal SciencesAgricultural/Animal/Plant/Veterinary Science and Related Fields | 70 | $49,646 | $17,092 | 1.36 years |
| Mental and Social Health Services and Allied ProfessionsHealth Professions and Related Programs | 36 | $51,857 | $17,412 | 1.36 years |
| SociologySocial Sciences | 433 | $52,197 | $17,224 | 1.38 years |
| AnthropologySocial Sciences | 170 | $46,328 | $16,406 | 1.38 years |
| JournalismCommunication, Journalism, and Related Programs | 167 | $54,360 | $17,850 | 1.38 years |
| International Relations and National Security StudiesSocial Sciences | 109 | $66,180 | $23,550 | 1.38 years |
| Rehabilitation and Therapeutic ProfessionsHealth Professions and Related Programs | 74 | $54,703 | $17,508 | 1.38 years |
| Parks, Recreation, and Leisure Facilities ManagementParks, Recreation, Leisure, Fitness, and Kinesiology | 48 | $49,524 | $16,684 | 1.40 years |
| Communication and Media StudiesCommunication, Journalism, and Related Programs | 594 | $53,896 | $18,451 | 1.41 years |
| Sports, Kinesiology, and Physical Education/FitnessParks, Recreation, Leisure, Fitness, and Kinesiology | 567 | $53,112 | $18,927 | 1.41 years |
| Design and Applied ArtsVisual and Performing Arts | 244 | $53,981 | $18,241 | 1.42 years |
| Health/Medical Preparatory ProgramsHealth Professions and Related Programs | 39 | $62,343 | $20,294 | 1.42 years |
| Natural Resources Conservation and ResearchNatural Resources and Conservation | 245 | $54,657 | $18,868 | 1.43 years |
| Multi-/Interdisciplinary Studies, GeneralMulti/Interdisciplinary Studies | 60 | $50,082 | $17,887 | 1.44 years |
| Wildlife and Wildlands Science and ManagementNatural Resources and Conservation | 36 | $45,397 | $16,358 | 1.44 years |
| Graphic CommunicationsCommunications Technologies/Technicians and Support Services | 41 | $44,116 | $17,395 | 1.45 years |
| Ecology, Evolution, Systematics, and Population BiologyBiological and Biomedical Sciences | 57 | $50,010 | $18,375 | 1.47 years |
| Radio, Television, and Digital CommunicationCommunication, Journalism, and Related Programs | 135 | $49,359 | $18,042 | 1.48 years |
| English Language and Literature, GeneralEnglish Language and Literature/Letters | 541 | $48,877 | $17,558 | 1.50 years |
| Teacher Education and Professional Development, Specific Levels and MethodsEducation | 623 | $47,823 | $18,177 | 1.55 years |
| Rhetoric and Composition/Writing StudiesEnglish Language and Literature/Letters | 121 | $47,141 | $18,760 | 1.55 years |
| Psychology, GeneralPsychology | 926 | $50,357 | $19,690 | 1.57 years |
| Arts, Entertainment, and Media ManagementVisual and Performing Arts | 40 | $49,176 | $19,103 | 1.58 years |
| Fine and Studio ArtsVisual and Performing Arts | 381 | $41,997 | $16,600 | 1.59 years |
| MusicVisual and Performing Arts | 238 | $43,765 | $17,118 | 1.60 years |
| Visual and Performing Arts, GeneralVisual and Performing Arts | 51 | $41,097 | $17,533 | 1.61 years |
| DanceVisual and Performing Arts | 55 | $40,892 | $17,315 | 1.62 years |
| Education, GeneralEducation | 62 | $49,871 | $20,769 | 1.64 years |
| Clinical, Counseling and Applied PsychologyPsychology | 56 | $52,569 | $20,873 | 1.67 years |
| Zoology/Animal BiologyBiological and Biomedical Sciences | 40 | $42,694 | $18,194 | 1.67 years |
| Human Services, GeneralPublic Administration and Social Service Professions | 76 | $48,418 | $20,041 | 1.80 years |
| Film/Video and Photographic ArtsVisual and Performing Arts | 121 | $46,073 | $20,319 | 1.81 years |
| Drama/Theatre Arts and StagecraftVisual and Performing Arts | 239 | $40,033 | $17,909 | 1.82 years |
| All reported programs | 23,320 | $59,565 | $17,623 | 1.19 years |
Swipe the table sideways for more columns.
Use this for your family
These are medians. Your price and payback depend on your income, your state and the college, so run the numbers for the colleges on your list.
Methodology
- Programs counted
- Bachelor's programs (College Scorecard field of study, credential level 3) at public and private nonprofit colleges published on CollegesRef in a four-year Carnegie class in the 50 states or D.C., with at least 500 undergraduates, that report median earnings four years after completion.
- Exclusions
- For-profit colleges, programs below the bachelor's level and programs where the Scorecard suppresses earnings (usually small cohorts) are left out.
3 more notes: reporting threshold, payback, medians
- Reporting threshold
- A field family (2-digit CIP) and a major (4-digit CIP) each need at least 30 reporting programs; smaller groups are not reported but count in the national figures.
- Payback
- Four times the college's average net price (NPT4) divided by the program's median earnings four years after completion. The Scorecard does not report net price by major, so every program at a college shares its price; differences between majors come from earnings and from which colleges offer them.
- Medians
- Each group figure is the median across its programs, not weighted by graduates.
Read the CollegesRef methodology for how college data is checked, or browse all data stories.
Sources
- Data
- U.S. Department of Education College Scorecard, which reports these figures from the IPEDS surveys and federal student aid records; Carnegie classes from IPEDS.
- Edition
- 2026–27, data verified Nov 2026
- Source reporting year
- 2025
- Snapshot
- November 15, 2026
- Licence
- Federal data is a U.S. government work in the public domain. Please credit CollegesRef for this analysis.
- Downloads
- CSVMarkdown (for AI tools)
Frequently asked questions
Short answers about how the numbers work.
What does a payback of one year mean?
Four years at the college's average net price equal one year of the program's median earnings four years after graduating. The median bachelor's program is at 1.19 years.
Why use the college's net price for every major?
Federal data reports net price for the whole college, not by major. Using the same price for every program at a college makes the comparison about what graduates of each major earn.
Are these starting salaries?
No. They are median earnings four years after completing the degree, for graduates who received federal aid, before tax.
How to cite
Free to use with credit to CollegesRef. The CSV above carries every figure on this page. Questions go to our contact page.
Related guides and tools
Step-by-step explanations of the figures, written from the same federal data.