Healthcare practitioners
Pediatric Surgeons
- Median pay
- $559,030
- Outlook
- As fast as average
Doctoral or professional degree
Via Medicine

Sam Houston State University
Huntsville, TX, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Larry D. Moore, CC BY 4.0, via Wikimedia Commons
Sam Houston State University has 72 programs with reported graduate earnings. The highest is Computer/Information Technology Administration and Management (master's), where graduates earn a median $136,772 four years after finishing, against $106,831 for the same field nationally.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Median earnings
$56,877
Former students who received federal aid
Source: U.S. College Scorecard, field of study, 2025
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at Sam Houston State University. The field median is the middle value for the same field and credential across every college that reports it. 87 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 38 | $63,335 | $96,727 | $85,00014% above | $20,750 |
| Construction Engineering Technology/Technician | 69 | $73,947 | $93,904 | $92,1672% above | $20,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 147 | $82,571 | $91,697 | $86,0207% above | $22,250 |
| Management Information Systems and Services | 21 | $57,966 | $73,734 | $81,4249% below | $25,000 |
| Finance and Financial Management Services | 106 | $56,982 | $72,388 | $77,3126% below | $22,500 |
| Accounting and Related Services | 99 | $54,122 | $72,059 | $73,0541% below | $20,750 |
| Agricultural Mechanization | 21 | $59,342 | $67,729 | $73,6988% below | N/A |
| Business/Managerial Economics | 4 | $50,380 | $67,464 | $80,25816% below | N/A |
| Business/Commerce, General | 252 | $51,241 | $63,837 | $64,0160% above | $22,603 |
| Computer Engineering Technologies/Technicians | 39 | $63,768 | N/A | $65,9313% below | $24,125 |
| Agricultural Business and Management | 38 | $53,219 | $62,302 | $65,3965% below | N/A |
| Mathematics | 21 | $54,928 | $61,617 | $70,62813% below | $31,250 |
| Business Administration, Management and Operations | 74 | $57,417 | $61,464 | $64,5905% below | $18,250 |
| International Business | 16 | $41,636 | $61,186 | $73,64017% below | $20,625 |
| Agriculture, General | 16 | $52,933 | $60,598 | $52,67615% above | $20,125 |
| Music | 56 | $58,677 | $58,743 | $43,38735% above | $24,246 |
| Human Resources Management and Services | 29 | $47,186 | $57,689 | $67,02514% below | $24,384 |
| Chemistry | 52 | $44,957 | $57,410 | $66,36613% below | $26,814 |
| Sports, Kinesiology, and Physical Education/Fitness | 149 | $37,530 | $57,341 | $53,0248% above | $22,375 |
| Design and Applied Arts | 25 | $45,200 | $57,019 | $52,7278% above | $21,500 |
| Multi/Interdisciplinary Studies, Other | 25 | $49,724 | $56,225 | $54,5303% above | $17,118 |
| Geography and Cartography | 17 | $36,811 | $56,151 | $57,5862% below | $24,509 |
| Geological and Earth Sciences/Geosciences | 7 | N/A | $55,954 | $60,3797% below | N/A |
| Political Science and Government | 45 | $29,541 | $55,894 | $61,6139% below | $20,389 |
| Romance Languages, Literatures, and Linguistics | 8 | N/A | $55,647 | $56,0471% below | N/A |
| Marketing | 70 | $45,475 | $55,522 | $66,54217% below | $20,125 |
| Health and Medical Administrative Services | 77 | $42,282 | $55,155 | $58,5186% below | $22,702 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | N/A | $54,816 | $67,67619% below | N/A |
| Liberal Arts and Sciences, General Studies and Humanities | 41 | $42,828 | $54,082 | $52,0204% above | $23,000 |
| Biology, General | 145 | $37,695 | $53,165 | $57,5588% below | $24,092 |
| Entrepreneurial and Small Business Operations | 19 | N/A | $52,901 | $62,35015% below | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods | 322 | $52,686 | N/A | $44,38219% above | $21,750 |
| Criminal Justice and Corrections | 804 | $39,808 | $51,748 | $54,4695% below | $19,500 |
| Public Health | 48 | $41,535 | $50,970 | $57,39811% below | $23,500 |
| Foods, Nutrition, and Related Services | 18 | N/A | $50,512 | $55,6339% below | N/A |
| Communication and Media Studies | 194 | $39,363 | $50,125 | $53,8257% below | $21,500 |
| History | 90 | $47,548 | $50,084 | $50,3871% below | $21,500 |
| Family and Consumer Sciences/Human Sciences, General | Not available | $44,882 | $49,840 | $46,1368% above | N/A |
| Animal Sciences | 103 | $36,599 | $49,636 | $49,6560% above | $20,073 |
| Health Services/Allied Health/Health Sciences, General | 123 | $35,742 | $49,134 | $59,88118% below | $23,905 |
| English Language and Literature, General | 51 | $40,416 | $48,761 | $48,7730% above | $26,500 |
| Dance | 30 | $29,727 | $48,568 | $40,84519% above | $21,500 |
| Specialized Sales, Merchandising and Marketing Operations | 12 | N/A | $47,823 | $56,70316% below | N/A |
| Psychology, General | 348 | $35,436 | $47,659 | $50,0665% below | $21,125 |
| Graphic Communications | 51 | $24,737 | $42,579 | $43,0581% below | $23,875 |
| Sociology | 25 | $43,602 | $42,152 | $52,10519% below | $25,000 |
| Fine and Studio Arts | 27 | $42,085 | $39,565 | $41,5505% below | $27,451 |
| Drama/Theatre Arts and Stagecraft | 47 | $34,554 | $36,389 | $40,0539% below | $22,752 |
| Homeland Security | 30 | $34,517 | N/A | $54,62837% below | $22,477 |
| Rehabilitation and Therapeutic Professions | 15 | $30,666 | $31,854 | $54,82242% below | $22,625 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer/Information Technology Administration and Management | 13 | N/A | $136,772 | $106,83128% above | N/A |
| Business Administration, Management and Operations | 128 | $93,734 | $99,143 | $95,1274% above | $34,750 |
| Accounting and Related Services | 14 | $70,688 | $88,132 | $93,2285% below | N/A |
| Public Administration | 18 | $86,633 | N/A | $66,09031% above | N/A |
| Homeland Security | 28 | $57,462 | $82,876 | $93,52111% below | $39,320 |
| Special Education and Teaching | 37 | $66,006 | $70,757 | $63,05812% above | $34,619 |
| Music | 17 | $67,549 | $68,888 | $47,35745% above | N/A |
| Teacher Education and Professional Development, Specific Subject Areas | 9 | $63,602 | $65,953 | $62,4506% above | N/A |
| Educational Administration and Supervision | 68 | $61,140 | $65,804 | $69,9446% below | $32,560 |
| Library Science and Administration | 45 | $61,147 | $64,781 | $55,97016% above | $35,556 |
| Educational/Instructional Media Design | 14 | $64,012 | N/A | $65,6192% below | N/A |
| Curriculum and Instruction | 63 | $59,933 | $62,520 | $60,8073% above | $26,979 |
| English Language and Literature, General | 5 | $62,500 | N/A | $51,42222% above | N/A |
| Student Counseling and Personnel Services | 22 | N/A | $62,489 | $58,9986% above | $51,171 |
| Criminal Justice and Corrections | 115 | $58,530 | $62,489 | $66,2666% below | $37,526 |
| Sports, Kinesiology, and Physical Education/Fitness | 22 | $52,863 | $59,708 | $60,5531% below | $23,400 |
| Clinical, Counseling and Applied Psychology | 107 | $52,932 | $57,746 | $65,74412% below | $41,000 |
| History | 19 | $54,705 | $54,943 | $55,9302% below | $35,443 |
| Teaching English or French as a Second or Foreign Language | 12 | $62,010 | $52,024 | $63,61118% below | N/A |
| Agriculture, General | 10 | $50,745 | N/A | $54,3367% below | N/A |
| Education, Other | Not available | $48,733 | N/A | $57,43515% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Educational Administration and Supervision | 22 | $96,028 | $89,213 | $101,19412% below | N/A |
Careers linked to the programs Sam Houston State University reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Verified facts
Free tools
Premium Fit Report$29 once
Your quiz result turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Start with the quiz See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to Sam Houston State University. The order also uses CollegesRef matching tiers, so a later card can score higher.
Texas State University
San Marcos, TX
Graduation rate 55%, close to 56%
Profile closeness89/100
Tarleton State University
Stephenville, TX
Graduation rate 49%, close to 56%
Profile closeness85/100
Stephen F Austin State University
Nacogdoches, TX
Graduation rate 55%, close to 56%
Profile closeness84/100
The University of Texas Rio Grande Valley
Edinburg, TX
Graduation rate 55%, close to 56%
Profile closeness83/100
The University of Texas at San Antonio
San Antonio, TX
Graduation rate 52%, close to 56%
Profile closeness82/100
The University of Texas at Arlington
Arlington, TX
Graduation rate 51%, close to 56%
Profile closeness81/100
The University of Texas at El Paso
El Paso, TX
Graduation rate 51%, close to 56%
Profile closeness81/100
Prairie View A & M University
Prairie View, TX
Average net price $13,638, close to $14,788
Profile closeness80/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.