Side-by-side comparison
Eastern Michigan University vs Central Michigan University vs Western Michigan University
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | |||
|---|---|---|---|
| Location | Ypsilanti, MI | Mount Pleasant, MI | Kalamazoo, MI |
| Control | Public | Public | Public |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity |
| In-state tuition | $17,004 | $15,420 | $15,954 |
| Out-of-state tuition | $17,004 | $15,420 | $19,908 |
| Avg. net price | $16,628 | $17,201 | $13,902 |
| Acceptance rate | 80% | 90% | 85% |
| Enrollment | 10,055 | 10,035 | 12,568 |
| Campus setting | Suburb: Large | Town: Distant | City: Small |
| Graduation rate | 46% | 59% | 59% |
| Retention rate | 69% | 75% | 81% |
| Median earnings | $55,390 | $59,879 | $57,828 |
| SAT range | ERW 480-600 · Math 440-570 | ERW 490-610 · Math 470-590 | ERW 510-620 · Math 490-600 |
| ACT range | 18-27 | 21-27 | 21-27 |
| Themes | AffordableBig sports | AffordableBig sports | AffordableBig sports |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





