Transportation
Airline Pilots, Copilots, and Flight Engineers
- Median pay
- $232,140
- Outlook
- Much faster than average
Bachelor's degree
Via Air Transportation
- Operation and Control
- Operations Monitoring
- Active Listening

Kansas State University
Also known as K-State
Manhattan, KS, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Kzollman, CC BY-SA 3.0, via Wikimedia Commons
Kansas State University has 80 programs with reported graduate earnings. The highest is Veterinary Medicine (first professional), where graduates earn a median $119,983 four years after finishing, against $126,665 for the same field nationally.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Median earnings
$61,473
Former students who received federal aid
Source: U.S. College Scorecard, field of study, 2025
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at Kansas State University. The field median is the middle value for the same field and credential across every college that reports it. 224 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 101 | $77,074 | $107,194 | $85,00026% above | $19,500 |
| Electrical, Electronics, and Communications Engineering | 35 | $85,457 | $95,640 | $98,9533% below | $25,494 |
| Industrial Engineering | 48 | $76,806 | $93,098 | $96,5044% below | $11,000 |
| Chemical Engineering | 36 | $79,877 | $92,068 | $97,2025% below | $13,000 |
| Construction Engineering Technology/Technician | 61 | $76,364 | $91,809 | $92,1670% above | $24,125 |
| Architectural Engineering | 33 | $76,714 | $91,336 | $85,8396% above | $25,000 |
| Agricultural and Food Products Processing | 27 | $87,336 | $91,040 | $78,70416% above | $16,862 |
| Mechanical Engineering | 130 | $76,470 | $88,533 | $91,2853% below | $20,966 |
| Management Information Systems and Services | 34 | $64,298 | $85,396 | $81,4245% above | $18,920 |
| Air Transportation | 87 | $68,020 | $85,147 | $83,4492% above | $20,500 |
| Civil Engineering | 33 | $76,680 | $83,453 | $85,1152% below | $19,500 |
| Computer Engineering | 22 | $82,849 | N/A | $80,9872% above | N/A |
| Agricultural Engineering | 25 | $73,043 | $81,376 | $85,1414% below | $22,420 |
| Accounting and Related Services | 76 | $61,163 | $79,008 | $73,0548% above | $19,500 |
| Agricultural Mechanization | 11 | N/A | $78,537 | $73,6987% above | N/A |
| Food Science and Technology | 32 | $68,015 | $78,367 | $70,55411% above | $23,250 |
| Finance and Financial Management Services | 169 | $57,056 | $75,705 | $77,3122% below | $16,955 |
| Engineering Technologies/Technicians, General | 27 | N/A | $72,544 | $78,8018% below | $22,724 |
| Natural Resources Conservation and Research | 5 | N/A | $72,398 | $54,62733% above | N/A |
| Economics | 18 | $50,396 | $71,747 | $79,31010% below | N/A |
| Business/Commerce, General | 50 | $50,959 | $70,601 | $64,01610% above | $23,250 |
| Marketing | 159 | $52,091 | $69,837 | $66,5425% above | $19,500 |
| Business Administration, Management and Operations | 158 | $55,422 | $69,735 | $64,5908% above | $18,266 |
| General Sales, Merchandising and Related Marketing Operations | 52 | $69,731 | N/A | $58,90018% above | $15,604 |
| Natural Sciences | 52 | $40,805 | $68,243 | $56,12422% above | $19,551 |
| Agricultural Business and Management | 91 | $56,866 | $66,387 | $65,3962% above | $16,500 |
| Physiology, Pathology and Related Sciences | 155 | $34,906 | $65,677 | $59,74410% above | $19,500 |
| Biochemistry, Biophysics and Molecular Biology | 14 | N/A | $65,122 | $64,9510% above | N/A |
| Political Science and Government | 25 | $39,380 | $63,811 | $61,6134% above | $23,239 |
| Nutrition Sciences | 138 | $40,506 | $62,128 | $59,5284% above | $22,079 |
| Communication Disorders Sciences and Services | 39 | N/A | $61,621 | $58,4915% above | $19,500 |
| Design and Applied Arts | Not available | $53,446 | $61,150 | $52,72716% above | N/A |
| Gerontology | Not available | N/A | $60,172 | $55,8988% above | N/A |
| Dietetics and Clinical Nutrition Services | 69 | $45,520 | $59,824 | $55,8937% above | $21,792 |
| Entrepreneurial and Small Business Operations | 29 | $44,035 | $59,809 | $62,3504% below | $19,500 |
| Plant Sciences | 56 | $48,690 | $58,603 | $56,4484% above | $19,625 |
| Hospitality Administration/Management | 21 | $49,408 | $58,282 | $55,8564% above | N/A |
| Biology, General | 94 | $32,358 | $57,718 | $57,5580% above | $18,046 |
| Apparel and Textiles | 26 | $46,253 | $57,576 | $58,5162% below | $19,500 |
| Journalism | 54 | $44,562 | $56,418 | $54,3784% above | $20,155 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 32 | N/A | $55,985 | $67,67617% below | $19,500 |
| Mathematics | 20 | N/A | $55,435 | $70,62822% below | $18,375 |
| Natural Resources and Conservation, Other | 11 | $42,158 | $53,401 | $51,1874% above | N/A |
| International/Globalization Studies | Not available | N/A | $53,389 | $56,5176% below | N/A |
| Research and Experimental Psychology | 91 | $37,868 | $53,337 | $56,2825% below | $16,447 |
| Communication and Media Studies | 22 | $41,471 | $52,603 | $53,8252% below | $16,750 |
| Sociology | 31 | $38,635 | $51,237 | $52,1052% below | $24,406 |
| Animal Sciences | 171 | $42,495 | $50,941 | $49,6563% above | $19,250 |
| Social Sciences, General | 50 | $47,165 | $50,681 | $52,0953% below | $25,000 |
| Parks, Recreation, and Leisure Facilities Management | 23 | $40,348 | $50,522 | $49,4242% above | $18,375 |
| Social Work | 39 | $40,623 | $50,480 | $51,8593% below | $16,554 |
| English Language and Literature, General | 23 | N/A | $50,448 | $48,7733% above | $17,425 |
| History | 15 | N/A | $50,016 | $50,3871% below | $20,625 |
| Family and Consumer Sciences/Human Sciences, General | 12 | N/A | $49,593 | $46,1367% above | N/A |
| Zoology/Animal Biology | 26 | $32,056 | $48,908 | $43,20713% above | $20,364 |
| Teacher Education and Professional Development, Specific Subject Areas | 40 | $46,209 | $48,801 | $50,8274% below | $20,249 |
| Human Development, Family Studies, and Related Services | 81 | $39,896 | $47,528 | $47,2691% above | $20,280 |
| Teacher Education and Professional Development, Specific Levels and Methods | 222 | $44,776 | $46,562 | $47,7302% below | $18,500 |
| Agricultural Public Services | 24 | $46,167 | N/A | $46,2670% above | $11,361 |
| Anthropology | 11 | $19,282 | $41,426 | $45,83310% below | N/A |
| Fine and Studio Arts | 25 | $35,636 | $39,991 | $41,5504% below | $26,402 |
| Drama/Theatre Arts and Stagecraft | 12 | N/A | $39,598 | $40,0531% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Agricultural Business and Management | 32 | $74,336 | $115,779 | $115,7790% above | N/A |
| Veterinary Biomedical and Clinical Sciences | 0 | N/A | $110,015 | $80,66136% above | N/A |
| Food Science and Technology | 42 | $93,675 | $105,978 | $105,9780% above | N/A |
| Finance and Financial Management Services | 33 | N/A | $101,913 | $112,76510% below | $20,412 |
| Business Administration, Management and Operations | 71 | $80,715 | $97,031 | $95,1272% above | $24,323 |
| Animal Sciences | 8 | N/A | $96,821 | $82,70417% above | N/A |
| Accounting and Related Services | 59 | $66,459 | $87,506 | $93,2286% below | $17,083 |
| Research and Experimental Psychology | 13 | $82,906 | $74,638 | $64,37916% above | N/A |
| Educational Administration and Supervision | 10 | $64,497 | $70,185 | $69,9440% above | $38,801 |
| Public Health | 19 | N/A | $62,660 | $78,99821% below | N/A |
| Interior Architecture | 29 | $61,767 | N/A | $56,4819% above | $33,246 |
| Architectural Sciences and Technology | 88 | $61,551 | N/A | $64,9765% below | $33,712 |
| Human Development, Family Studies, and Related Services | 31 | $58,557 | $60,479 | $60,4790% above | $34,781 |
| Curriculum and Instruction | 22 | $52,859 | $59,517 | $60,8072% below | N/A |
| Student Counseling and Personnel Services | 83 | $52,532 | $56,320 | $58,9985% below | $25,935 |
| Teacher Education and Professional Development, Specific Levels and Methods | 126 | $48,118 | $53,073 | $58,84510% below | $25,500 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Family and Consumer Sciences/Human Sciences, General | 10 | N/A | $70,180 | $70,1800% above | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Veterinary Medicine | 120 | $100,654 | $119,983 | $126,6655% below | $177,815 |
Careers linked to the programs Kansas State University reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Transportation
Bachelor's degree
Via Air Transportation
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 5 more
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 5 more
Management
Bachelor's degree
Via Computer and Information Sciences, General, Computer/Information Technology Administration and Management and 2 more
Science
Doctoral or professional degree
Via Physics, Public Health
Management
Bachelor's degree
Via City/Urban, Community, and Regional Planning, Interior Architecture and 14 more
Verified facts
Free tools
Premium Fit Report$29 once
Your quiz result turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Start with the quiz See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to Kansas State University. The order also uses CollegesRef matching tiers, so a later card can score higher.
University of Arkansas Main Campus
Fayetteville, AR
Graduation rate 71%, close to 71%
Profile closeness89/100
Louisiana State University and Agricultural & Mechanical College LSU
Baton Rouge, LA
Graduation rate 68%, close to 71%
Profile closeness85/100
The University of Alabama Main Campus
Tuscaloosa, AL
Graduation rate 74%, close to 71%
Profile closeness85/100
The University of Tennessee-Knoxville Main Campus
Knoxville, TN
Graduation rate 74%, close to 71%
Profile closeness77/100
University of South Carolina-Columbia Main Campus
Columbia, SC
Graduation rate 79%, close to 71%
Profile closeness76/100
University of Wyoming
Laramie, WY
Same control type (public)
Profile closeness73/100
Clemson University
Clemson, SC
Same Carnegie classification
Profile closeness66/100
United States Air Force Academy
USAF Academy, CO
Same control type (public)
Profile closeness39/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.