Transportation
Airline Pilots, Copilots, and Flight Engineers
- Median pay
- $232,140
- Outlook
- Much faster than average
Bachelor's degree
Via Air Transportation
- Operation and Control
- Operations Monitoring
- Active Listening

Suffolk University
Boston, MA, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Swampyank at English Wikipedia, CC BY-SA 3.0, via Wikimedia Commons
Suffolk University has 37 programs with reported graduate earnings. The highest is Business/Managerial Economics (master's), where graduates earn a median $195,072 four years after finishing, against $112,577 for the same field nationally.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Median earnings
$75,345
Former students who received federal aid
Source: U.S. College Scorecard, field of study, 2025
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at Suffolk University. The field median is the middle value for the same field and credential across every college that reports it. 76 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Finance and Financial Management Services | 70 | $64,894 | $90,090 | $77,31217% above | $27,000 |
| Information Science/Studies | 36 | $69,887 | $86,406 | $81,1177% above | $26,432 |
| Accounting and Related Services | 37 | $68,785 | $86,396 | $73,05418% above | $25,000 |
| Computer Science | 21 | $83,874 | N/A | $73,88314% above | $26,394 |
| Political Science and Government | 53 | $47,871 | $73,484 | $61,61319% above | $23,250 |
| Business Administration, Management and Operations | 69 | $57,010 | $71,855 | $64,59011% above | $27,000 |
| Marketing | 109 | $55,438 | $71,855 | $66,5428% above | $27,000 |
| Economics | 11 | N/A | $70,886 | $79,31011% below | N/A |
| Non-Professional Legal Studies | 65 | $51,539 | $70,274 | $65,3887% above | $27,000 |
| Entrepreneurial and Small Business Operations | 41 | $41,920 | $68,752 | $62,35010% above | $26,750 |
| Multi/Interdisciplinary Studies, Other | 18 | $50,026 | $67,779 | $54,53024% above | $25,000 |
| Biology, General | 37 | $50,054 | $67,377 | $57,55817% above | $27,000 |
| Public Relations, Advertising, and Applied Communication | 54 | $47,892 | $66,709 | $62,0278% above | $27,000 |
| Sociology | 20 | $48,267 | $61,032 | $52,10517% above | $27,000 |
| Design and Applied Arts | 41 | $38,882 | $60,159 | $52,72714% above | $27,000 |
| Journalism | 26 | $45,552 | $57,220 | $54,3785% above | $26,000 |
| Psychology, General | 94 | $44,697 | $54,117 | $50,0668% above | $27,000 |
| International Relations and National Security Studies | 23 | $52,836 | N/A | $45,37416% above | $26,441 |
| Communication and Media Studies | 0 | N/A | $52,398 | $53,8253% below | N/A |
| Business/Managerial Economics | 20 | $45,930 | N/A | $57,38420% below | N/A |
| Drama/Theatre Arts and Stagecraft | 20 | $34,785 | $43,553 | $40,0539% above | $21,800 |
| English Language and Literature/Letters, Other | 26 | N/A | $38,139 | $39,2873% below | $24,250 |
| Radio, Television, and Digital Communication | 14 | $37,220 | N/A | $37,4881% below | $23,409 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Business/Managerial Economics | 10 | N/A | $195,072 | $112,57773% above | N/A |
| Business Administration, Management and Operations | 116 | $94,568 | $125,542 | $95,12732% above | $61,500 |
| Taxation | 1 | $79,696 | $114,731 | $111,5663% above | N/A |
| Accounting and Related Services | 31 | $89,299 | $107,236 | $93,22815% above | $30,896 |
| Management Sciences and Quantitative Methods | 181 | $89,543 | $104,109 | $123,57316% below | $41,000 |
| Health and Medical Administrative Services | 24 | $77,579 | $99,661 | $89,92811% above | $55,805 |
| Public Administration | 48 | $81,694 | $92,015 | $77,17519% above | $41,000 |
| Marketing | 13 | N/A | $85,595 | $83,9262% above | N/A |
| Mental and Social Health Services and Allied Professions | 22 | $59,797 | $76,289 | $60,23427% above | $41,000 |
| Educational Administration and Supervision | 1 | N/A | $69,052 | $69,9441% below | N/A |
| Criminal Justice and Corrections | 16 | $58,335 | N/A | $56,8753% above | N/A |
| Political Science and Government | 6 | $54,993 | N/A | $59,3147% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Legal Research and Advanced Professional Studies | Not available | $102,785 | $123,199 | $123,1990% above | N/A |
| Law | 4 | $80,681 | $103,969 | $100,5973% above | $100,516 |
Careers linked to the programs Suffolk University reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Transportation
Bachelor's degree
Via Air Transportation
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 5 more
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 5 more
Science
Master's degree
Via Psychology, General, Clinical, Counseling and Applied Psychology
Management
Bachelor's degree
Via Information Science/Studies, Computer Science and 4 more
Science
Doctoral or professional degree
Via Physics, Public Health
Verified facts
Free tools
Premium Fit Report$29 once
Your quiz result turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Start with the quiz See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to Suffolk University. The order also uses CollegesRef matching tiers, so a later card can score higher.
Bentley University
Waltham, MA
Enrollment 4,474 students, close to 4,268
Profile closeness63/100
Brandeis University
Waltham, MA
Enrollment 3,618 students, close to 4,268
Profile closeness54/100
Mount Holyoke College
South Hadley, MA
Same control type (private nonprofit)
Profile closeness41/100
Boston University
Boston, MA
Same control type (private nonprofit)
Profile closeness36/100
Northeastern University
Boston, MA
Same control type (private nonprofit)
Profile closeness24/100
Merrimack College
North Andover, MA
Enrollment 3,916 students, close to 4,268
Profile closeness84/100
New York Institute of Technology
Old Westbury, NY
Graduation rate 59%, close to 59%
Profile closeness79/100
Endicott College
Beverly, MA
Enrollment 3,125 students, close to 4,268
Profile closeness78/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.