Management
Chief Executives
- Median pay
- $213,990
- Outlook
- As fast as average
Bachelor's degree
Via Public Administration, Business/Commerce, General and 4 more
- Judgment and Decision Making
- Complex Problem Solving
- Critical Thinking

University of Wisconsin-Whitewater
Also known as UW-Whitewater
Whitewater, WI, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
University of Wisconsin-Whitewater has 56 programs with reported graduate earnings. The highest is Teacher Education and Professional Development, Specific Subject Areas (master's), where graduates earn a median $104,601 four years after finishing, against $62,450 for the same field nationally.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Median earnings
$59,084
Former students who received federal aid
Source: U.S. College Scorecard, field of study, 2025
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at University of Wisconsin-Whitewater. The field median is the middle value for the same field and credential across every college that reports it. 57 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| International Business | 8 | $53,636 | $89,687 | $73,64022% above | N/A |
| Quality Control and Safety Technologies/Technicians | 22 | $76,110 | $81,385 | $83,9283% below | $25,482 |
| Computer and Information Sciences, General | 64 | $65,446 | $79,799 | $85,0006% below | $19,812 |
| Accounting and Related Services | 75 | $64,710 | $78,762 | $73,0548% above | $17,485 |
| Economics | 18 | N/A | $77,395 | $79,3102% below | $21,000 |
| Business Administration, Management and Operations | 157 | $57,719 | $73,415 | $64,59014% above | $22,500 |
| Finance and Financial Management Services | 197 | $57,192 | $72,928 | $77,3126% below | $19,500 |
| Business/Commerce, General | 95 | $55,944 | $68,873 | $64,0168% above | $21,644 |
| Marketing | 143 | $52,512 | $67,317 | $66,5421% above | $19,500 |
| Entrepreneurial and Small Business Operations | 12 | $37,690 | $67,300 | $62,3508% above | N/A |
| Natural Resources Conservation and Research | 31 | $42,139 | $63,936 | $54,62717% above | $17,500 |
| Mathematics | 34 | $51,337 | $63,850 | $70,62810% below | $22,000 |
| Criminology | 48 | $46,314 | $63,365 | $56,22413% above | $20,500 |
| Human Resources Management and Services | 41 | $54,525 | $62,750 | $67,0256% below | $23,250 |
| Geography and Cartography | 12 | $48,630 | $62,589 | $57,5869% above | N/A |
| Business, Management, Marketing, and Related Support Services, Other | 8 | N/A | $60,386 | $70,97515% below | N/A |
| Public Administration | 10 | N/A | $60,383 | $64,9537% below | N/A |
| Liberal Arts and Sciences, General Studies and Humanities | 32 | N/A | $60,241 | $52,02016% above | $20,410 |
| Chemistry | 8 | N/A | $58,170 | $66,36612% below | N/A |
| Biology, General | 62 | $36,946 | $58,118 | $57,5581% above | $23,250 |
| Communication Disorders Sciences and Services | 26 | $36,006 | $56,878 | $58,4913% below | $19,500 |
| Romance Languages, Literatures, and Linguistics | 12 | $48,241 | $56,575 | $56,0471% above | $21,507 |
| Communication and Media Studies | 86 | $44,275 | $55,152 | $53,8252% above | $24,250 |
| Political Science and Government | 16 | $45,775 | $54,074 | $61,61312% below | $17,493 |
| Social Work | 48 | $44,550 | $52,888 | $51,8592% above | $19,501 |
| International/Globalization Studies | 5 | N/A | $52,885 | $56,5176% below | N/A |
| Psychology, General | 108 | $36,489 | $52,284 | $50,0664% above | $21,055 |
| Special Education and Teaching | 33 | $49,574 | $51,908 | $51,2581% above | $24,747 |
| Journalism | 35 | $41,871 | $50,970 | $54,3786% below | $22,100 |
| Teacher Education and Professional Development, Specific Subject Areas | 55 | $45,438 | $50,827 | $50,8270% above | $26,000 |
| Sociology | 9 | $39,512 | $50,827 | $52,1052% below | N/A |
| Fine and Studio Arts | 11 | $35,501 | $49,506 | $41,55019% above | $22,062 |
| History | 30 | $37,082 | $48,693 | $50,3873% below | $23,625 |
| Visual and Performing Arts, General | 24 | $33,165 | $47,819 | $41,11316% above | $23,250 |
| Teacher Education and Professional Development, Specific Levels and Methods | 149 | $45,282 | $46,637 | $47,7302% below | $23,542 |
| English Language and Literature, General | 22 | $39,120 | $46,409 | $48,7735% below | $22,008 |
| Music | 22 | $41,173 | $45,306 | $43,3874% above | $26,539 |
| Drama/Theatre Arts and Stagecraft | 8 | N/A | $39,521 | $40,0531% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 137 | $33,866 | $47,453 | $42,77411% above | $11,389 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas | 6 | $96,934 | $104,601 | $62,45067% above | N/A |
| Business/Commerce, General | 290 | $91,654 | $102,812 | $106,8124% below | $27,865 |
| Accounting and Related Services | 0 | $70,132 | $81,250 | $93,22813% below | N/A |
| Clinical, Counseling and Applied Psychology | 19 | $66,121 | N/A | $56,63917% above | $20,500 |
| Communication Disorders Sciences and Services | 16 | $57,224 | $61,200 | $65,7867% below | $35,000 |
| Educational Administration and Supervision | 31 | $57,002 | N/A | $63,54510% below | N/A |
| Special Education and Teaching | 43 | $52,453 | $56,443 | $63,05810% below | N/A |
| Student Counseling and Personnel Services | 35 | $53,336 | $55,676 | $58,9986% below | $49,642 |
| Teacher Education and Professional Development, Specific Levels and Methods | 26 | $55,765 | $54,548 | $58,8457% below | N/A |
| Social Work | 59 | $54,121 | N/A | $56,0513% below | $20,500 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Marketing | 29 | $56,249 | N/A | $50,20412% above | $15,875 |
| Political Science and Government | 20 | $49,108 | N/A | $49,1080% above | $16,465 |
| Geography and Cartography | 18 | $42,409 | N/A | $45,6497% below | $14,899 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 13 | $41,901 | N/A | $37,67811% above | $26,984 |
| English Language and Literature, General | 7 | $36,633 | N/A | $28,99926% above | $24,169 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Business Administration, Management and Operations | 16 | $69,007 | N/A | $72,5355% below | N/A |
| Education, General | 37 | $54,122 | N/A | $63,92815% below | $22,004 |
Careers linked to the programs University of Wisconsin-Whitewater reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 4 more
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 4 more
Science
Master's degree
Via Psychology, General, Clinical, Counseling and Applied Psychology
Management
Bachelor's degree
Via Computer and Information Sciences, General, Computer Science and 3 more
Science
Doctoral or professional degree
Via Physics, Public Health
Management
Bachelor's degree
Via Business Administration, Management and Operations
Verified facts
Free tools
Premium Fit Report$29 once
Your quiz result turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Start with the quiz See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to University of Wisconsin-Whitewater. The order also uses CollegesRef matching tiers, so a later card can score higher.
University of Wisconsin-Eau Claire
Eau Claire, WI
Graduation rate 62%, close to 56%
Profile closeness89/100
University of Wisconsin-La Crosse
La Crosse, WI
Enrollment 9,277 students, close to 9,405
Profile closeness79/100
Grand Valley State University
Allendale, MI
Acceptance rate 83%, close to 86%
Profile closeness79/100
University of Iowa
Iowa City, IA
Acceptance rate 84%, close to 86%
Profile closeness58/100
University of Minnesota-Twin Cities Main Campus
Minneapolis, MN
Acceptance rate 80%, close to 86%
Profile closeness50/100
University of Michigan-Ann Arbor Main Campus
Ann Arbor, MI
Average net price $14,362, close to $13,737
Profile closeness33/100
Angelo State University
San Angelo, TX
Average net price $13,394, close to $13,737
Profile closeness85/100
West Texas A & M University
Canyon, TX
Graduation rate 51%, close to 56%
Profile closeness84/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.