Healthcare practitioners
Pediatric Surgeons
- Median pay
- $559,030
- Outlook
- As fast as average
Doctoral or professional degree
Via Medicine
2,500+ community & trade schoolsNew: 2,500+ community colleges and trade schools added. By stateExplore by state

Ohio State University-Main Campus
Also known as Ohio State
Columbus, OH, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Michael Barera, CC BY-SA 4.0, via Wikimedia Commons
Full Ohio State University-Main Campus profile: acceptance rate, cost and outcomes
Graduation rate: 86.6% of first-time, full-time students finish within 150% of the normal time (CollegesRef 2026–27 edition). 94.2% return for a second year. Median earnings: $67,080 a year for former students who received federal aid, ten years after they started college.
Source: U.S. College Scorecard, latest data
Ohio State University-Main Campus has 167 programs with reported graduate earnings. The highest is Dentistry (master's), where graduates earn a median $329,225 four years after finishing, against $329,225 for the same field nationally.
Federal data from IPEDS and the U.S. College Scorecard, not student reviews.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Transfer-out rate
First-time, full-time students who transferred to another college
Median earnings
$67,080
Former students who received federal aid
What Ohio State University-Main Campus graduates earn against what they borrow and what the degree costs after grants.
| Latest official data | Ohio State | Similar colleges |
|---|---|---|
| Median earningsFormer students, 10 years after startingSource: U.S. College Scorecard, latest data | $67,080 | $56,979 |
| Typical federal debtGraduates who borrowed; about $222 a month on a 10-year planSource: U.S. College Scorecard, latest data | $19,500 | $20,500 |
| Years to pay back4 years of average net price ($17,269 a year), paid with 10% of median earningsSource: U.S. College Scorecard, latest data | 10.3 years | 9.3 years |
Similar colleges: the median of 21 public four-year colleges in Ohio with the same figures reported. Payback is illustrative: it ignores interest, taxes and living costs, and earnings vary by major. Check a loan payment against earnings.
Source: U.S. College Scorecard, field of study, latest data
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at Ohio State University-Main Campus. The field median is the middle value for the same field and credential across every college that reports it. 247 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer Engineering | 416 | $91,602 | $123,731 | $105,75317% above | $19,500 |
| Applied Mathematics | 47 | $76,163 | $120,495 | $92,80330% above | $13,104 |
| Computer and Information Sciences, General | 140 | $77,750 | $118,833 | $85,95638% above | $19,076 |
| Management Sciences and Quantitative Methods | 45 | $73,207 | $111,500 | $83,87833% above | $21,300 |
| Management Information Systems and Services | 121 | $81,435 | $110,192 | $81,67835% above | $17,716 |
| Industrial Engineering | 114 | $82,850 | $106,932 | $98,0299% above | $19,250 |
| Electrical, Electronics, and Communications Engineering | 244 | $83,961 | $99,400 | $98,6971% above | $17,470 |
| Chemical Engineering | 187 | $84,519 | $98,851 | $96,8042% above | $19,368 |
| Finance and Financial Management Services | 922 | $69,964 | $97,986 | $77,59026% above | $19,500 |
| Engineering, Other | 18 | $83,095 | $97,144 | $94,2783% above | $19,071 |
| Business/Managerial Economics | 106 | $64,867 | $96,843 | $80,25821% above | $20,500 |
| Mechanical Engineering | 297 | $84,487 | $96,418 | $91,1906% above | $18,950 |
| Physics | 48 | $50,108 | $94,543 | $78,56920% above | $20,943 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 95 | $77,993 | $92,999 | $96,5104% below | $22,500 |
| Real Estate | 76 | $67,271 | $91,213 | $82,24611% above | $19,500 |
| Engineering Physics | 18 | $77,299 | $90,938 | $90,4651% above | N/A |
| Accounting and Related Services | 323 | $66,912 | $90,850 | $73,15724% above | $19,500 |
| Biomedical/Medical Engineering | 98 | $67,532 | $90,065 | $94,1034% below | $19,592 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 48 | $76,074 | $88,205 | $59,03149% above | $20,500 |
| Materials Engineering | 30 | $78,333 | $86,084 | $91,7996% below | $19,500 |
| Business Administration, Management and Operations | 239 | $66,925 | $85,586 | $64,79832% above | $19,500 |
| Civil Engineering | 119 | $70,683 | $85,202 | $85,0970% above | $20,090 |
| Human Resources Management and Services | 47 | $58,040 | $82,371 | $67,49622% above | $20,500 |
| Agricultural Engineering | 43 | $62,159 | $81,917 | $85,1414% below | $21,000 |
| Mathematics | 133 | $58,620 | $81,909 | $70,44316% above | $17,435 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 243 | $78,970 | $81,795 | $86,8386% below | $14,000 |
| International Business | 54 | $67,777 | $81,473 | $73,64011% above | $20,500 |
| Marketing | 546 | $57,868 | $81,119 | $66,72322% above | $19,500 |
| Environmental/Environmental Health Engineering | 45 | $70,366 | $80,775 | $81,6591% below | $22,300 |
| Health and Medical Administrative Services | 26 | $62,461 | $80,315 | $58,97936% above | N/A |
| Air Transportation | 97 | $57,080 | $79,114 | $83,4495% below | $19,599 |
| Economics | 201 | $56,437 | $75,485 | $79,4685% below | $19,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 19 | $63,482 | $74,601 | $74,8140% above | N/A |
| Allied Health and Medical Assisting Services | 484 | $45,321 | $73,594 | $79,6578% below | $19,829 |
| Chemistry | 46 | $51,665 | $71,559 | $66,3668% above | $16,500 |
| Food Science and Technology | 21 | $51,662 | $70,537 | $70,5540% above | N/A |
| Public Health | 106 | $43,422 | $70,369 | $57,87322% above | $16,859 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 82 | $66,539 | $68,942 | $68,5421% above | $18,500 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 13 | N/A | $68,688 | $68,6880% above | N/A |
| Neurobiology and Neurosciences | 274 | $28,643 | $68,480 | $61,49711% above | $20,500 |
| Statistics | 52 | $68,279 | N/A | $67,6021% above | $20,166 |
| Design and Applied Arts | 53 | $52,497 | $68,151 | $52,79929% above | $21,420 |
| Biochemistry, Biophysics and Molecular Biology | 119 | $44,020 | $67,381 | $65,0974% above | $21,000 |
| Family and Consumer Economics and Related Studies | 62 | $51,925 | $67,018 | $50,07434% above | $18,628 |
| International/Globalization Studies | 0 | $72,734 | $66,995 | $56,53818% above | N/A |
| Agricultural Business and Management | 35 | $52,585 | $66,603 | $65,8821% above | $13,750 |
| Apparel and Textiles | 69 | $49,266 | $66,256 | $57,57615% above | $19,500 |
| Microbiological Sciences and Immunology | 52 | $45,332 | $66,222 | $65,6821% above | $18,625 |
| Architecture | Not available | $51,218 | $66,131 | $67,1912% below | N/A |
| International Relations and National Security Studies | 123 | $45,653 | $66,064 | $66,3080% above | $14,000 |
| Political Science and Government | 303 | $44,134 | $65,972 | $61,9357% above | $16,875 |
| Dental Support Services and Allied Professions | 37 | $63,023 | $65,920 | $68,5834% below | $20,500 |
| Public Policy Analysis | 30 | $50,768 | $65,894 | $69,6565% below | N/A |
| Pharmacy, Pharmaceutical Sciences, and Administration | 126 | $49,675 | $65,407 | $122,06446% below | $19,500 |
| Business/Commerce, General | 1 | $51,410 | $65,374 | $65,2920% above | $22,145 |
| Biology, General | 511 | $37,729 | $64,324 | $57,92011% above | $19,500 |
| Genetics | 62 | $38,666 | $63,767 | $63,7670% above | $24,233 |
| Communication and Media Studies | 449 | $46,999 | $62,096 | $54,18415% above | $17,764 |
| Public Administration | 66 | $47,633 | $60,678 | $64,9537% below | $16,304 |
| Geography and Cartography | 2 | $52,705 | $60,363 | $57,8254% above | $21,000 |
| Multi/Interdisciplinary Studies, Other | 7 | N/A | $59,072 | $54,8168% above | N/A |
| Criminology | 175 | $44,457 | $58,865 | $56,5934% above | $19,500 |
| Dietetics and Clinical Nutrition Services | 0 | N/A | $58,821 | $55,8045% above | N/A |
| Romance Languages, Literatures, and Linguistics | 87 | $31,992 | $58,235 | $56,1224% above | $16,500 |
| Natural Resources Conservation and Research | 150 | $43,883 | $58,119 | $55,0446% above | $18,750 |
| Foods, Nutrition, and Related Services | 50 | $40,899 | $57,859 | $55,5284% above | $14,000 |
| Communication Disorders Sciences and Services | 106 | $26,732 | $57,797 | $58,5871% below | $19,625 |
| City/Urban, Community, and Regional Planning | 25 | $51,746 | $57,573 | $68,16316% below | $17,500 |
| Sports, Kinesiology, and Physical Education/Fitness | 168 | $41,524 | $57,541 | $53,3918% above | $17,370 |
| Plant Sciences | 32 | $43,908 | $56,812 | $56,2651% above | $20,250 |
| Philosophy | 21 | N/A | $55,823 | $56,8492% below | $20,000 |
| Sustainability Studies | 35 | $55,767 | N/A | $44,76125% above | $21,000 |
| Communication, Journalism, and Related Programs, Other | 15 | $49,060 | $54,860 | $59,1227% below | $10,642 |
| Liberal Arts and Sciences, General Studies and Humanities | 15 | N/A | $54,529 | $52,5744% above | $16,990 |
| Psychology, General | 0 | $36,452 | $54,182 | $49,9668% above | N/A |
| Geological and Earth Sciences/Geosciences | 24 | $48,050 | $53,381 | $60,46312% below | $20,500 |
| Hospitality Administration/Management | 46 | $46,550 | $53,039 | $55,8565% below | $24,000 |
| Environmental/Natural Resources Management and Policy | 68 | $40,544 | $52,528 | $53,6312% below | $19,400 |
| Teacher Education and Professional Development, Specific Subject Areas | 209 | $42,417 | $52,459 | $51,2472% above | $19,500 |
| Music | 31 | N/A | $51,310 | $43,38818% above | $22,500 |
| Journalism | 52 | $42,817 | $51,280 | $54,5716% below | $13,000 |
| Human Development, Family Studies, and Related Services | 121 | $38,452 | $50,921 | $46,9548% above | $18,500 |
| Animal Sciences | 133 | $40,145 | $50,769 | $49,4313% above | $20,183 |
| Social Work | 154 | $40,806 | $50,596 | $51,7662% below | $19,254 |
| Film/Video and Photographic Arts | 58 | $29,365 | $50,565 | $45,15212% above | $22,128 |
| Sociology | 61 | $42,458 | $50,457 | $52,1163% below | $17,513 |
| Special Education and Teaching | 21 | $39,998 | $50,194 | $51,2582% below | N/A |
| Anthropology | 71 | $38,692 | $50,055 | $46,1219% above | $19,500 |
| History | 113 | $34,761 | $49,986 | $50,6201% below | $17,637 |
| English Language and Literature, General | 144 | $34,634 | $48,301 | $48,9481% below | $17,613 |
| Fine and Studio Arts | 80 | $36,869 | $46,899 | $41,54913% above | $19,000 |
| East Asian Languages, Literatures, and Linguistics | 44 | $37,522 | $46,527 | $52,01111% below | $18,068 |
| Teacher Education and Professional Development, Specific Levels and Methods | 82 | $39,954 | $45,969 | $47,9334% below | $21,642 |
| Zoology/Animal Biology | 89 | $34,165 | $45,501 | $44,0723% above | $19,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 30 | $32,556 | $44,941 | $50,92612% below | $20,000 |
| Atmospheric Sciences and Meteorology | 15 | $43,756 | N/A | $43,7560% above | N/A |
| Educational Administration and Supervision | 108 | $37,536 | $42,187 | $46,5419% below | $19,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 29 | $41,026 | $40,713 | $51,56521% below | $25,292 |
| Research and Experimental Psychology | 722 | $37,965 | N/A | $39,5974% below | $18,490 |
| Drama/Theatre Arts and Stagecraft | 21 | $30,596 | $37,445 | $40,0737% below | $27,000 |
| Astronomy and Astrophysics | 31 | $32,967 | N/A | $44,93027% below | $19,500 |
| Dance | 40 | $23,055 | N/A | $28,54319% below | $26,000 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Plant Sciences | Not available | N/A | $61,971 | $61,9710% above | N/A |
| Agricultural Production Operations | Not available | N/A | $56,234 | $43,36130% above | $12,000 |
| Agricultural and Food Products Processing | Not available | N/A | $51,545 | $51,5450% above | N/A |
| Agricultural Business and Management | Not available | N/A | $48,565 | $48,5650% above | $9,751 |
| Applied Horticulture and Horticultural Business Services | Not available | $43,371 | $48,534 | $48,5340% above | N/A |
| Animal Sciences | Not available | $38,290 | $47,995 | $42,66312% above | $12,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | $38,136 | $47,583 | $42,97811% above | $12,976 |
| Teacher Education and Professional Development, Specific Subject Areas | Not available | N/A | $44,131 | $34,60428% above | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Dentistry | Not available | $277,783 | $329,225 | $329,2250% above | $103,346 |
| Veterinary Medicine | Not available | $186,819 | $263,241 | $263,2410% above | N/A |
| Pharmacy, Pharmaceutical Sciences, and Administration | 16 | $148,668 | $160,491 | $142,51213% above | N/A |
| Business Administration, Management and Operations | 216 | $118,526 | $139,427 | $94,85847% above | $50,915 |
| Physiology, Pathology and Related Sciences | 14 | $92,693 | $138,085 | $64,560114% above | N/A |
| Electrical, Electronics, and Communications Engineering | 79 | $97,076 | $134,031 | $135,1981% below | N/A |
| Mechanical Engineering | 34 | $96,676 | $126,887 | $115,37610% above | N/A |
| Management Sciences and Quantitative Methods | 78 | $116,832 | N/A | $92,30027% above | $41,000 |
| Pharmacology and Toxicology | 38 | $81,195 | $113,921 | $110,0913% above | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 214 | $98,942 | $109,662 | $120,2879% below | $61,500 |
| Applied Mathematics | 84 | $81,685 | $107,934 | $115,6297% below | $20,500 |
| Accounting and Related Services | 0 | N/A | $104,247 | $93,34812% above | N/A |
| Human Resources Management and Services | 50 | $79,716 | $102,299 | $86,32119% above | $35,375 |
| Health and Medical Administrative Services | 59 | $84,112 | $95,359 | $89,9686% above | $38,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 44 | $79,266 | $94,876 | $83,30614% above | $40,999 |
| Civil Engineering | 29 | N/A | $92,821 | $96,9044% below | N/A |
| Mental and Social Health Services and Allied Professions | 10 | N/A | $91,866 | $60,02153% above | N/A |
| Public Health | 73 | $63,729 | $90,608 | $79,50914% above | $40,858 |
| Architecture | Not available | $66,182 | $82,952 | $73,49613% above | N/A |
| Public Administration | 87 | $71,889 | $74,606 | $77,5024% below | $39,922 |
| City/Urban, Community, and Regional Planning | 21 | $54,980 | $73,208 | $81,36310% below | N/A |
| Plant Sciences | 13 | N/A | $70,911 | $72,1292% below | N/A |
| Rehabilitation and Therapeutic Professions | 0 | N/A | $70,191 | $71,1211% below | N/A |
| Health Professions and Related Clinical Sciences, Other | 3 | $59,219 | $68,045 | $87,87923% below | N/A |
| Health Professions Education, Ethics, and Humanities | 23 | $64,103 | N/A | $90,10229% below | N/A |
| Natural Resources Conservation and Research | 35 | $50,543 | $63,595 | $73,25313% below | N/A |
| Social Work | 338 | $55,238 | $62,275 | $62,6191% below | $41,000 |
| Music | 15 | N/A | $60,865 | $47,35729% above | N/A |
| Communication Disorders Sciences and Services | 47 | $62,225 | $59,984 | $66,31010% below | $38,400 |
| Teacher Education and Professional Development, Specific Subject Areas | 29 | $51,717 | $59,711 | $62,5625% below | N/A |
| Sports, Kinesiology, and Physical Education/Fitness | 62 | $49,665 | $59,334 | $60,5532% below | $31,020 |
| Fine and Studio Arts | 3 | $37,787 | $58,535 | $48,76320% above | N/A |
| Education, General | 163 | $53,701 | $57,235 | $63,85210% below | $28,500 |
| Dietetics and Clinical Nutrition Services | 36 | $51,839 | N/A | $57,0079% below | $41,000 |
| English Language and Literature, General | 12 | N/A | $51,416 | $61,26916% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Physics | 29 | $94,730 | $132,984 | $163,02418% below | N/A |
| Biochemistry, Biophysics and Molecular Biology | 11 | $99,489 | $123,814 | $123,8140% above | N/A |
| Chemistry | 42 | $114,377 | $123,152 | $116,1226% above | N/A |
| Research and Experimental Psychology | 17 | N/A | $120,917 | $104,38616% above | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 48 | $137,191 | $112,899 | $135,15116% below | $63,764 |
| Education, General | 77 | $76,360 | $87,043 | $95,5439% below | $38,500 |
| Sociology | 7 | $84,879 | N/A | $81,8014% above | N/A |
| Rehabilitation and Therapeutic Professions | 96 | $69,567 | $76,684 | $82,6447% below | $65,261 |
| Biology, General | 30 | $72,416 | $75,461 | $108,20630% below | N/A |
| English Language and Literature, General | 16 | $61,308 | $66,460 | $66,5860% above | N/A |
| Music | 11 | $54,478 | $57,576 | $57,7960% above | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Dentistry | 121 | $133,274 | $198,071 | $180,63310% above | $250,316 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 118 | $95,826 | $137,783 | $136,7151% above | $130,000 |
| Veterinary Medicine | 168 | $108,615 | $132,986 | $127,6214% above | $194,841 |
| Optometry | 68 | $100,289 | $132,661 | $132,6610% above | $175,334 |
| Law | 179 | $83,997 | $122,732 | $101,09121% above | $75,106 |
| Medicine | 187 | $64,311 | $99,404 | $106,2806% below | $191,485 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 45 | $79,288 | N/A | $78,9560% above | N/A |
| Business Administration, Management and Operations | 57 | $69,535 | N/A | $42,11865% above | $21,500 |
| Multi/Interdisciplinary Studies, Other | Not available | $51,848 | N/A | $53,4713% below | $17,500 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Management Sciences and Quantitative Methods | Not available | $97,496 | N/A | $97,4960% above | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not available | $72,431 | N/A | $100,24028% below | N/A |
Careers linked to the programs Ohio State University-Main Campus reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Verified facts
Free tools
Premium Fit Report$29 once
Your college list and campus fit turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Build your free college list See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to Ohio State University-Main Campus. The order also uses CollegesRef matching tiers, so a later card can score higher.
Purdue University-Main Campus
West Lafayette, IN
Graduation rate 84%, close to 87%
Profile closeness92/100
Indiana University-Bloomington Main Campus
Bloomington, IN
Graduation rate 80%, close to 87%
Profile closeness86/100
University of Michigan-Ann Arbor Main Campus
Ann Arbor, MI
Graduation rate 93%, close to 87%
Profile closeness75/100
University of Kentucky
Lexington, KY
Average net price $18,868, close to $17,269
Profile closeness70/100
Texas A & M University-College Station
College Station, TX
Graduation rate 85%, close to 87%
Profile closeness90/100
University of Minnesota-Twin Cities Main Campus
Minneapolis, MN
Graduation rate 85%, close to 87%
Profile closeness89/100
North Carolina State University at Raleigh
Raleigh, NC
Graduation rate 85%, close to 87%
Profile closeness86/100
The University of Texas at Austin Main Campus
Austin, TX
Graduation rate 89%, close to 87%
Profile closeness86/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.