Healthcare practitioners
Pediatric Surgeons
- Median pay
- $559,030
- Outlook
- As fast as average
Doctoral or professional degree
Via Medicine
2,500+ community & trade schoolsNew: 2,500+ community colleges and trade schools added. By stateExplore by state

Texas A & M University-College Station
Also known as Texas A&M
College Station, TX, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Oldag07, CC BY-SA 3.0, via Wikimedia Commons
Full Texas A & M University-College Station profile: acceptance rate, cost and outcomes
Graduation rate: 84.5% of first-time, full-time students finish within 150% of the normal time (CollegesRef 2026–27 edition). 94.3% return for a second year. Median earnings: $78,159 a year for former students who received federal aid, ten years after they started college.
Source: U.S. College Scorecard, latest data
Texas A & M University-College Station has 153 programs with reported graduate earnings. The highest is Advanced/Graduate Dentistry and Oral Sciences (master's), where graduates earn a median $285,291 four years after finishing, against $204,501 for the same field nationally.
Federal data from IPEDS and the U.S. College Scorecard, not student reviews.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Transfer-out rate
First-time, full-time students who transferred to another college
Median earnings
$78,159
Former students who received federal aid
What Texas A & M University-College Station graduates earn against what they borrow and what the degree costs after grants.
| Latest official data | Texas A&M | Similar colleges |
|---|---|---|
| Median earningsFormer students, 10 years after startingSource: U.S. College Scorecard, latest data | $78,159 | $56,775 |
| Typical federal debtGraduates who borrowed; about $197 a month on a 10-year planSource: U.S. College Scorecard, latest data | $17,350 | $18,750 |
| Years to pay back4 years of average net price ($21,527 a year), paid with 10% of median earningsSource: U.S. College Scorecard, latest data | 11 years | 9.7 years |
Similar colleges: the median of 34 public four-year colleges in Texas with the same figures reported. Payback is illustrative: it ignores interest, taxes and living costs, and earnings vary by major. Check a loan payment against earnings.
Source: U.S. College Scorecard, field of study, latest data
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at Texas A & M University-College Station. The field median is the middle value for the same field and credential across every college that reports it. 237 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer Engineering | 161 | $95,738 | $127,042 | $105,75320% above | $19,149 |
| Marine Transportation | 53 | $112,927 | $124,645 | $117,1766% above | $13,500 |
| Computer Science | 407 | $97,008 | $124,283 | $99,57425% above | $17,364 |
| Petroleum Engineering | 91 | $96,207 | $114,686 | $102,59412% above | $16,500 |
| Finance and Financial Management Services | 314 | $73,192 | $112,319 | $77,59045% above | $15,539 |
| Chemical Engineering | 217 | $91,414 | $111,073 | $96,80415% above | $19,725 |
| Electrical, Electronics, and Communications Engineering | 319 | $85,669 | $103,789 | $98,6975% above | $19,333 |
| Accounting and Related Services | 273 | $74,111 | $103,662 | $73,15742% above | $14,812 |
| Nuclear Engineering | 72 | $75,747 | $103,438 | $94,36510% above | $19,000 |
| Construction Engineering Technology/Technician | 369 | $80,359 | $101,540 | $92,16710% above | $18,500 |
| Electrical/Electronic Engineering Technologies/Technicians | 119 | $78,810 | $99,943 | $83,32220% above | $20,000 |
| Mechanical Engineering | 486 | $82,714 | $97,903 | $91,1907% above | $19,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 207 | $79,517 | $97,227 | $96,5101% above | $20,005 |
| Industrial Engineering | 274 | $80,713 | $95,918 | $98,0292% below | $17,148 |
| Management Information Systems and Services | 112 | $75,038 | $94,724 | $81,67816% above | $13,750 |
| Biomedical/Medical Engineering | 159 | $62,912 | $93,305 | $94,1031% below | $19,169 |
| General Sales, Merchandising and Related Marketing Operations | 313 | $72,444 | $93,141 | $75,79623% above | $18,458 |
| Physics | 35 | $62,060 | $92,826 | $78,56918% above | $18,531 |
| Ocean Engineering | 47 | $76,849 | $92,553 | $85,8698% above | $19,750 |
| Civil Engineering | 233 | $77,612 | $92,433 | $85,0979% above | $15,000 |
| Naval Architecture and Marine Engineering | 0 | N/A | $91,759 | $100,3789% below | N/A |
| Industrial Production Technologies/Technicians | 107 | $75,563 | $89,629 | $81,50410% above | $20,000 |
| Applied Mathematics | 100 | $62,989 | $85,792 | $92,8038% below | $19,070 |
| Computer/Information Technology Administration and Management | 92 | $64,223 | $85,477 | $83,9182% above | $17,375 |
| Agricultural Engineering | 30 | $81,600 | $85,393 | $85,1410% above | $21,750 |
| Mechanical Engineering Related Technologies/Technicians | 23 | $82,795 | N/A | $70,64317% above | $22,000 |
| Business Administration, Management and Operations | 469 | $65,348 | $82,213 | $64,79827% above | $15,000 |
| Electromechanical Technologies/Technicians | 83 | $81,604 | N/A | $73,61211% above | $23,031 |
| Economics | 374 | $60,752 | $81,562 | $79,4683% above | $15,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 235 | $80,471 | $81,026 | $86,8387% below | $15,437 |
| Materials Engineering | 56 | $77,713 | N/A | $75,8322% above | $20,317 |
| Agricultural Business and Management | 641 | $55,207 | $77,479 | $65,88218% above | $15,000 |
| Human Resources Management and Services | 84 | $55,759 | $76,593 | $67,49613% above | $19,200 |
| Marketing | 205 | $59,674 | $76,035 | $66,72314% above | $13,000 |
| Geological and Earth Sciences/Geosciences | 51 | $51,208 | $74,594 | $60,46323% above | $17,279 |
| Landscape Architecture | 22 | $64,744 | $73,729 | $66,48811% above | $20,000 |
| City/Urban, Community, and Regional Planning | 38 | $56,418 | $70,592 | $68,1634% above | $19,078 |
| Dental Support Services and Allied Professions | 29 | $79,059 | $70,132 | $68,5832% above | $15,000 |
| Health Services/Allied Health/Health Sciences, General | 386 | $37,875 | $69,815 | $59,80117% above | $15,750 |
| Chemistry | 74 | $55,521 | $69,662 | $66,3665% above | $15,000 |
| Political Science and Government | 250 | $42,602 | $69,375 | $61,93512% above | $15,750 |
| Statistics | 44 | $68,778 | N/A | $67,6022% above | $19,500 |
| Mental and Social Health Services and Allied Professions | 41 | $39,804 | $66,865 | $51,49630% above | $16,500 |
| Public Health | 217 | $41,620 | $66,732 | $57,87315% above | $15,000 |
| Plant Sciences | 22 | $49,672 | $66,513 | $56,26518% above | $18,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 11 | N/A | $66,241 | $50,92630% above | N/A |
| Geography and Cartography | 48 | $55,165 | $65,228 | $57,82513% above | $20,177 |
| Architecture | 101 | $50,943 | $64,643 | $67,1914% below | $19,718 |
| Communication and Media Studies | 440 | $52,276 | $64,533 | $54,18419% above | $15,000 |
| International/Globalization Studies | 109 | $45,705 | $63,504 | $56,53812% above | $13,062 |
| Forestry | 6 | N/A | $63,468 | $58,4998% above | N/A |
| Sports, Kinesiology, and Physical Education/Fitness | 549 | $42,201 | $62,888 | $53,39118% above | $16,250 |
| Nutrition Sciences | 144 | $34,756 | $62,289 | $61,2382% above | $16,679 |
| Genetics | 33 | $32,806 | $61,751 | $63,7673% below | $14,155 |
| Biology, General | 906 | $33,872 | $61,734 | $57,9207% above | $17,036 |
| Radio, Television, and Digital Communication | 62 | $43,127 | $61,478 | $49,54224% above | $17,500 |
| Computer Software and Media Applications | 77 | $32,916 | $59,769 | $59,7690% above | $22,906 |
| Mathematics | 60 | $59,882 | $59,590 | $70,44315% below | $14,969 |
| Agriculture, General | 37 | $56,238 | $59,213 | $52,93212% above | $15,597 |
| Biochemistry, Biophysics and Molecular Biology | 82 | $33,718 | $59,079 | $65,0979% below | $20,750 |
| Multi/Interdisciplinary Studies, Other | 594 | $52,025 | $58,697 | $54,8167% above | $17,490 |
| Psychology, General | 601 | $37,187 | $58,396 | $49,96617% above | $15,621 |
| Foods, Nutrition, and Related Services | 0 | N/A | $58,156 | $55,5285% above | N/A |
| Maritime Studies | 18 | N/A | $57,878 | $57,8780% above | $21,572 |
| Sociology | 176 | $42,456 | $57,857 | $52,11611% above | $15,000 |
| History | 95 | $43,651 | $57,783 | $50,62014% above | $16,750 |
| Natural Resources Conservation and Research | 211 | $38,368 | $57,722 | $55,0445% above | $19,500 |
| Animal Sciences | 316 | $40,587 | $57,324 | $49,43116% above | $15,000 |
| Visual and Performing Arts, General | 11 | N/A | $57,002 | $41,33338% above | N/A |
| English Language and Literature, General | 110 | $37,289 | $56,703 | $48,94816% above | $15,750 |
| Philosophy | 19 | N/A | $54,822 | $56,8494% below | N/A |
| Environmental/Natural Resources Management and Policy | 31 | $50,722 | $54,665 | $53,6312% above | N/A |
| Atmospheric Sciences and Meteorology | 39 | $42,299 | $54,593 | $60,0929% below | $19,500 |
| Education, General | 308 | $54,412 | N/A | $43,24626% above | $17,926 |
| Hospitality Administration/Management | 111 | $39,306 | $54,251 | $55,8563% below | $15,804 |
| Applied Horticulture and Horticultural Business Services | 42 | $39,805 | $54,128 | $56,9375% below | $19,250 |
| Agricultural Public Services | 66 | $46,490 | $54,017 | $52,4043% above | $15,000 |
| Security Science and Technology | 40 | $37,352 | $53,792 | $57,7737% below | $15,500 |
| Romance Languages, Literatures, and Linguistics | 14 | $42,266 | $53,563 | $56,1225% below | N/A |
| Parks, Recreation, and Leisure Studies | 0 | N/A | $53,374 | $49,3698% above | N/A |
| Anthropology | 42 | $34,085 | $52,227 | $46,12113% above | $19,500 |
| Fishing and Fisheries Sciences and Management | 14 | $32,373 | $47,918 | $48,0770% above | $20,250 |
| Ecology, Evolution, Systematics, and Population Biology | 126 | $31,014 | $46,453 | $50,4008% below | $16,968 |
| Environmental Geosciences | 44 | $45,164 | N/A | $45,1640% above | $17,000 |
| Zoology/Animal Biology | 64 | $30,592 | $41,543 | $44,0726% below | $13,500 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | 20 | $199,787 | $285,291 | $204,50140% above | N/A |
| Petroleum Engineering | 22 | N/A | $192,907 | $192,9070% above | N/A |
| Management Sciences and Quantitative Methods | 49 | $127,627 | $183,813 | $124,75047% above | $41,000 |
| Business Administration, Management and Operations | 216 | $116,913 | $147,453 | $94,85855% above | $41,000 |
| Computer Science | 143 | N/A | $142,377 | $151,6036% below | N/A |
| Finance and Financial Management Services | 55 | $95,245 | $135,516 | $110,83022% above | $20,500 |
| General Sales, Merchandising and Related Marketing Operations | Not available | $109,623 | $133,017 | $120,01811% above | $41,000 |
| Statistics | 90 | $103,192 | $130,436 | $129,7621% above | $28,000 |
| Engineering-Related Fields | 69 | $129,668 | N/A | $107,83320% above | $35,697 |
| Legal Research and Advanced Professional Studies | 434 | $101,110 | $128,518 | $103,96924% above | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 29 | $107,824 | $126,516 | $120,2875% above | N/A |
| Industrial Engineering | 265 | $103,048 | $125,414 | $118,1916% above | N/A |
| Real Estate | 75 | $95,753 | $124,680 | $147,77016% below | $30,750 |
| Economics | 99 | $77,218 | $121,910 | $105,00116% above | $20,500 |
| Management Information Systems and Services | Not available | $79,725 | $120,776 | $102,19118% above | $20,500 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 58 | $96,879 | $119,512 | $125,8435% below | $20,500 |
| Human Resources Management and Services | 37 | $87,044 | $114,364 | $86,32132% above | $30,750 |
| Mechanical Engineering | 142 | $97,316 | $111,472 | $115,3763% below | N/A |
| Marketing | 29 | $69,257 | $110,154 | $82,04734% above | N/A |
| Accounting and Related Services | 229 | $75,000 | $108,934 | $93,34817% above | $15,807 |
| Nuclear Engineering | 19 | $103,822 | N/A | $103,8220% above | N/A |
| Public Health | 110 | $71,026 | $101,308 | $79,50927% above | $42,492 |
| Geological and Earth Sciences/Geosciences | 46 | $72,307 | $96,433 | $94,0483% above | $41,000 |
| Civil Engineering | 95 | $85,215 | $95,761 | $96,9041% below | $21,765 |
| International Relations and National Security Studies | 89 | $63,300 | $95,282 | $89,9276% above | $32,350 |
| Multi/Interdisciplinary Studies, Other | 18 | $91,450 | N/A | $69,48632% above | N/A |
| Health Professions Education, Ethics, and Humanities | 6 | $91,182 | N/A | $90,1021% above | N/A |
| Agricultural Business and Management | 23 | $82,807 | $88,075 | $115,77924% below | N/A |
| Computer Software and Media Applications | 25 | N/A | $84,637 | $119,57129% below | N/A |
| Public Administration | 127 | $64,163 | $80,153 | $77,5023% above | $38,316 |
| Biomedical/Medical Engineering | 37 | $80,066 | N/A | $86,4557% below | N/A |
| Architecture | 24 | $65,178 | $78,997 | $73,4967% above | $41,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 35 | $68,507 | $78,328 | $58,84633% above | $33,193 |
| Research and Experimental Psychology | 30 | $77,959 | N/A | $55,16441% above | N/A |
| Construction Engineering Technology/Technician | 45 | $76,129 | N/A | $91,60517% below | N/A |
| Animal Sciences | 38 | N/A | $75,323 | $82,7049% below | N/A |
| Biology, General | 62 | $45,045 | $74,613 | $71,4044% above | $31,125 |
| Ecology, Evolution, Systematics, and Population Biology | 67 | $59,449 | $73,144 | $86,40415% below | $43,138 |
| Sports, Kinesiology, and Physical Education/Fitness | 73 | $55,013 | $70,383 | $60,55316% above | $30,500 |
| Natural Resources Conservation and Research | 14 | $40,853 | $69,636 | $73,2535% below | N/A |
| Educational/Instructional Media Design | 15 | $57,947 | $68,705 | $71,2134% below | $28,420 |
| Clinical, Counseling and Applied Psychology | 62 | $56,978 | $68,483 | $65,1805% above | $34,071 |
| Teacher Education and Professional Development, Specific Subject Areas | 32 | $55,284 | $68,375 | $62,5629% above | N/A |
| Bilingual, Multilingual, and Multicultural Education | 11 | $65,289 | N/A | $66,2431% below | N/A |
| Educational Administration and Supervision | 28 | $66,144 | $65,109 | $69,9447% below | $27,615 |
| Special Education and Teaching | 30 | $55,261 | $63,853 | $63,1091% above | N/A |
| City/Urban, Community, and Regional Planning | 18 | $63,364 | N/A | $68,1357% below | N/A |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 16 | N/A | $58,654 | $126,66754% below | $47,168 |
| Curriculum and Instruction | 169 | $58,468 | $58,052 | $60,8555% below | $27,055 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Nuclear Engineering | 9 | N/A | $146,422 | $146,4220% above | N/A |
| Teacher Education and Professional Development, Specific Subject Areas | 8 | $86,541 | $106,486 | $90,51918% above | N/A |
| Chemistry | 46 | $101,959 | N/A | $98,5233% above | N/A |
| Educational Administration and Supervision | 9 | $94,186 | N/A | $96,4362% below | N/A |
| Clinical, Counseling and Applied Psychology | 37 | $89,608 | $91,194 | $100,1059% below | $48,742 |
| Animal Sciences | 18 | $88,882 | N/A | $88,8820% above | N/A |
| Curriculum and Instruction | 26 | $72,339 | $83,544 | $83,5440% above | $56,393 |
| Biology, General | 33 | $100,241 | $70,480 | $108,20635% below | N/A |
| Ecology, Evolution, Systematics, and Population Biology | 16 | $56,095 | N/A | $75,28925% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Dentistry | 104 | $129,828 | $155,946 | $180,63314% below | $196,806 |
| Pharmacy, Pharmaceutical Sciences, and Administration | 105 | $114,692 | $146,650 | $136,7157% above | $134,478 |
| Veterinary Medicine | 152 | $121,866 | $140,787 | $127,62110% above | $135,787 |
| Medicine | 178 | $64,570 | $114,060 | $106,2807% above | $158,428 |
| Law | 178 | $83,466 | $105,673 | $101,0915% above | $61,500 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | 37 | $194,941 | $234,334 | $234,3340% above | $91,193 |
| Homeland Security | 25 | N/A | $101,548 | $87,91716% above | N/A |
| International Relations and National Security Studies | 23 | $59,406 | $79,886 | $78,9201% above | N/A |
| Public Administration | 26 | N/A | $74,416 | $74,4160% above | $30,750 |
| Business Administration, Management and Operations | 55 | $65,773 | $69,381 | $88,59422% below | $20,500 |
Careers linked to the programs Texas A & M University-College Station reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Healthcare practitioners
Doctoral or professional degree
Via Medicine
Verified facts
Free tools
Premium Fit Report$29 once
Your college list and campus fit turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Build your free college list See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to Texas A & M University-College Station. The order also uses CollegesRef matching tiers, so a later card can score higher.
The University of Texas at Austin Main Campus
Austin, TX
Graduation rate 89%, close to 85%
Profile closeness80/100
Louisiana State University and Agricultural & Mechanical College LSU
Baton Rouge, LA
Average net price $19,286, close to $21,527
Profile closeness73/100
University of Oklahoma-Norman Campus Main Campus
Norman, OK
Same Carnegie classification
Profile closeness69/100
Oklahoma State University-Main Campus
Stillwater, OK
Same Carnegie classification
Profile closeness67/100
University of Michigan-Ann Arbor Main Campus
Ann Arbor, MI
Same Carnegie classification
Profile closeness67/100
University of Virginia-Main Campus UVA
Charlottesville, VA
Same Carnegie classification
Profile closeness62/100
Ohio State University-Main Campus
Columbus, OH
Graduation rate 87%, close to 85%
Profile closeness90/100
Virginia Polytechnic Institute and State University
Blacksburg, VA
Graduation rate 86%, close to 85%
Profile closeness86/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.