Management
Chief Executives
- Median pay
- $213,990
- Outlook
- As fast as average
Bachelor's degree
Via Management Sciences and Quantitative Methods
- Judgment and Decision Making
- Complex Problem Solving
- Critical Thinking
2,500+ community & trade schoolsNew: 2,500+ community colleges and trade schools added. By stateExplore by state

University of California-Santa Barbara
Also known as UCSB
Santa Barbara, CA, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Coolcaesar, CC BY-SA 4.0, via Wikimedia Commons
Full University of California-Santa Barbara UCSB profile: acceptance rate, cost and outcomes
Graduation rate: 83.6% of first-time, full-time students finish within 150% of the normal time (CollegesRef 2026–27 edition). 93% return for a second year. Median earnings: $82,568 a year for former students who received federal aid, ten years after they started college.
Source: U.S. College Scorecard, latest data
University of California-Santa Barbara has 49 programs with reported graduate earnings. The highest is Materials Sciences (doctoral), where graduates earn a median $164,651 four years after finishing, against $164,651 for the same field nationally.
Federal data from IPEDS and the U.S. College Scorecard, not student reviews.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Transfer-out rate
First-time, full-time students who transferred to another college
Median earnings
$82,568
Former students who received federal aid
What University of California-Santa Barbara UCSB graduates earn against what they borrow and what the degree costs after grants.
| Latest official data | UCSB | Similar colleges |
|---|---|---|
| Median earningsFormer students, 10 years after startingSource: U.S. College Scorecard, latest data | $82,568 | $70,012 |
| Typical federal debtGraduates who borrowed; about $134 a month on a 10-year planSource: U.S. College Scorecard, latest data | $11,776 | $14,576 |
| Years to pay back4 years of average net price ($16,807 a year), paid with 10% of median earningsSource: U.S. College Scorecard, latest data | 8.1 years | 6.6 years |
Similar colleges: the median of 33 public four-year colleges in California with the same figures reported. Payback is illustrative: it ignores interest, taxes and living costs, and earnings vary by major. Check a loan payment against earnings.
Source: U.S. College Scorecard, field of study, latest data
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at University of California-Santa Barbara. The field median is the middle value for the same field and credential across every college that reports it. 99 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer Science | 174 | $121,223 | $149,190 | $99,57450% above | $10,000 |
| Computer Engineering | 81 | $101,093 | $144,703 | $105,75337% above | $10,000 |
| Electrical, Electronics, and Communications Engineering | 58 | $87,938 | $117,215 | $98,69719% above | $12,436 |
| Chemical Engineering | 44 | $82,313 | $113,317 | $96,80417% above | $13,833 |
| Applied Mathematics | 178 | $62,507 | $109,360 | $92,80318% above | $11,567 |
| Mechanical Engineering | 87 | $80,791 | $104,336 | $91,19014% above | $12,583 |
| Pharmacology and Toxicology | 57 | $42,364 | $98,462 | $64,44553% above | $11,000 |
| Economics | 702 | $70,608 | $98,178 | $79,46824% above | $11,528 |
| Management Sciences and Quantitative Methods | 38 | $78,375 | $96,078 | $83,87815% above | N/A |
| Statistics | 375 | $67,908 | $90,778 | $87,3354% above | $13,800 |
| Biochemistry, Biophysics and Molecular Biology | 79 | $61,491 | $90,694 | $65,09739% above | $5,765 |
| Microbiological Sciences and Immunology | 31 | $51,399 | $90,061 | $65,68237% above | $14,607 |
| Mathematics | 109 | $54,285 | $85,391 | $70,44321% above | $13,000 |
| Physics | 138 | $64,520 | $85,219 | $78,5698% above | $12,804 |
| Chemistry | 75 | $56,258 | $74,713 | $66,36613% above | $14,499 |
| Communication and Media Studies | 649 | $51,428 | $72,976 | $54,18435% above | $11,108 |
| Philosophy | 93 | $38,395 | $71,796 | $56,84926% above | $11,349 |
| Political Science and Government | 319 | $43,555 | $70,384 | $61,93514% above | $11,927 |
| Romance Languages, Literatures, and Linguistics | 56 | $34,041 | $68,496 | $56,12222% above | $12,291 |
| Geography and Cartography | 60 | $45,501 | $67,521 | $57,82517% above | $11,000 |
| Geological and Earth Sciences/Geosciences | 48 | $41,816 | $66,788 | $60,46310% above | $16,500 |
| Research and Experimental Psychology | 666 | $39,116 | $66,171 | $56,28218% above | $10,373 |
| International/Globalization Studies | 137 | $46,238 | $66,127 | $56,53817% above | $12,399 |
| Biology, General | 381 | $38,556 | $64,520 | $57,92011% above | $11,516 |
| Natural Resources Conservation and Research | 352 | $42,711 | $63,628 | $55,04416% above | $11,500 |
| Linguistic, Comparative, and Related Language Studies and Services | 102 | $31,482 | $61,580 | $50,92621% above | $10,166 |
| Sociology | 650 | $40,249 | $60,013 | $52,11615% above | $10,000 |
| History | 171 | $35,364 | $59,342 | $50,62017% above | $11,833 |
| English Language and Literature, General | 127 | $35,102 | $59,334 | $48,94821% above | $11,601 |
| Area Studies | 16 | $35,749 | $59,042 | $57,2083% above | N/A |
| Ethnic, Cultural Minority, Gender, and Group Studies | 60 | $39,589 | $59,004 | $51,56514% above | $11,010 |
| Anthropology | 117 | $37,165 | $56,238 | $46,12122% above | $10,388 |
| Zoology/Animal Biology | 28 | $30,872 | $53,727 | $44,07222% above | $11,000 |
| Ecology, Evolution, Systematics, and Population Biology | 85 | $38,535 | $50,694 | $50,4001% above | $12,000 |
| Film/Video and Photographic Arts | 212 | $35,065 | $49,893 | $45,15211% above | $11,125 |
| Cell/Cellular Biology and Anatomical Sciences | 57 | $48,186 | N/A | $44,3049% above | N/A |
| Fine and Studio Arts | 115 | $33,711 | $46,428 | $41,54912% above | $10,239 |
| Dance | 24 | N/A | $44,858 | $40,84510% above | N/A |
| Drama/Theatre Arts and Stagecraft | 31 | $30,366 | $44,106 | $40,07310% above | $12,734 |
| Religion/Religious Studies | 24 | $46,342 | $43,377 | $47,7919% below | N/A |
| Music | 23 | N/A | $33,825 | $43,38822% below | $9,816 |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 49 | $93,897 | N/A | $92,3002% above | N/A |
| Natural Resources Conservation and Research | 72 | $68,643 | $88,781 | $73,25321% above | $31,000 |
| Education, General | 91 | $66,077 | $75,874 | $63,85219% above | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Materials Sciences | 34 | N/A | $164,651 | $164,6510% above | N/A |
| Chemistry | 25 | $114,583 | N/A | $98,52316% above | N/A |
| Psychology, Other | 11 | N/A | $106,003 | $108,8253% below | N/A |
| Education, General | 7 | $81,385 | $89,989 | $95,5436% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Education, General | 72 | $66,305 | $72,416 | $68,3006% above | $13,469 |
Careers linked to the programs University of California-Santa Barbara UCSB reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Management
Bachelor's degree
Via Management Sciences and Quantitative Methods
Management
Bachelor's degree
Via Management Sciences and Quantitative Methods
Science
Master's degree
Via Psychology, General
Management
Bachelor's degree
Via Computer Science, Data Science
Science
Doctoral or professional degree
Via Physics
Management
Bachelor's degree
Via Chemical Engineering, Computer Engineering and 3 more
Verified facts
Free tools
Premium Fit Report$29 once
Your college list and campus fit turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Build your free college list See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to University of California-Santa Barbara UCSB. The order also uses CollegesRef matching tiers, so a later card can score higher.
University of California-Irvine UCI
Irvine, CA
Graduation rate 87%, close to 84%
Profile closeness90/100
University of California-San Diego UCSD
La Jolla, CA
Graduation rate 86%, close to 84%
Profile closeness89/100
University of California-Santa Cruz
Santa Cruz, CA
Enrollment 17,940 students, close to 23,113
Profile closeness78/100
University of California-Davis
Davis, CA
Graduation rate 86%, close to 84%
Profile closeness89/100
California Polytechnic State University-San Luis Obispo SLO
San Luis Obispo, CA
Graduation rate 87%, close to 84%
Profile closeness87/100
San Diego State University SDSU
San Diego, CA
Graduation rate 78%, close to 84%
Profile closeness84/100
University of California-Berkeley CAL
Berkeley, CA
Enrollment 33,068 students, close to 23,113
Profile closeness79/100
University of California-Los Angeles UCLA
Los Angeles, CA
Enrollment 33,475 students, close to 23,113
Profile closeness79/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.