Management
Chief Executives
- Median pay
- $213,990
- Outlook
- As fast as average
Bachelor's degree
Via Public Administration, Business/Commerce, General and 3 more
- Judgment and Decision Making
- Complex Problem Solving
- Critical Thinking

University of Northern Iowa
Cedar Falls, IA, United States
Data verified Nov 2026 · CollegesRef 2026–27 edition
Photo: Madmaxmarchhare at English Wikipedia, CC BY 2.5, via Wikimedia Commons
University of Northern Iowa has 60 programs with reported graduate earnings. The highest is Computer Science (bachelor's), where graduates earn a median $89,305 four years after finishing, against $99,177 for the same field nationally.
Graduation rate
First-time, full-time students finishing within 150% of normal time
First-year retention
Students who return for a second year
Median earnings
$57,187
Former students who received federal aid
Source: U.S. College Scorecard, field of study, 2025
Median earnings of graduates who received federal aid, one and four years after finishing, and the median federal loan debt they borrowed at University of Northern Iowa. The field median is the middle value for the same field and credential across every college that reports it. 54 more programs have too few graduates for earnings to be published.
Highest-earning programs
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Computer Science | 32 | $59,817 | $89,305 | $99,17710% below | $19,500 |
| Industrial Production Technologies/Technicians | 35 | $80,016 | $87,580 | $81,5627% above | $14,000 |
| Construction Management | 36 | $72,653 | $85,688 | $93,1568% below | $15,000 |
| Real Estate | 34 | $64,646 | $83,592 | $82,2462% above | $20,500 |
| Accounting and Related Services | 0 | N/A | $82,641 | $73,05413% above | N/A |
| Finance and Financial Management Services | 105 | $58,372 | $81,172 | $77,3125% above | $18,495 |
| Management Information Systems and Services | 0 | $66,763 | $76,329 | $81,4246% below | N/A |
| Business Administration, Management and Operations | 143 | $58,668 | $74,838 | $64,59016% above | $15,000 |
| Marketing | 37 | $46,739 | $72,757 | $66,5429% above | $15,000 |
| Economics | 15 | $59,725 | $71,905 | $79,3109% below | N/A |
| Data Analytics | 7 | $65,405 | N/A | $66,6962% below | N/A |
| Public Relations, Advertising, and Applied Communication | 24 | $48,001 | $64,067 | $62,0273% above | $18,750 |
| Gerontology | 5 | N/A | $63,876 | $55,89814% above | N/A |
| Biology, General | 60 | $39,564 | $62,391 | $57,5588% above | $15,000 |
| Communication Disorders Sciences and Services | 56 | N/A | $60,509 | $58,4913% above | $16,125 |
| Management Sciences and Quantitative Methods | 110 | $59,798 | N/A | $68,53113% below | $19,487 |
| Public Administration | 10 | N/A | $58,307 | $64,95310% below | N/A |
| General Sales, Merchandising and Related Marketing Operations | 13 | $57,659 | N/A | $58,9002% below | $15,000 |
| Criminology | 50 | $46,550 | $54,993 | $56,2242% below | $13,514 |
| Romance Languages, Literatures, and Linguistics | 10 | N/A | $54,965 | $56,0472% below | N/A |
| Sports, Kinesiology, and Physical Education/Fitness | 49 | $37,128 | $54,629 | $53,0243% above | $16,750 |
| Psychology, General | 102 | $37,382 | $53,829 | $50,0668% above | $16,435 |
| Communication and Media Studies | 32 | $42,476 | $53,506 | $53,8251% below | $16,870 |
| Sociology | 16 | N/A | $53,198 | $52,1052% above | $18,149 |
| Health Professions and Related Clinical Sciences, Other | 4 | N/A | $52,202 | $64,04618% below | N/A |
| Liberal Arts and Sciences, General Studies and Humanities | 60 | $40,998 | $51,712 | $52,0201% below | $17,500 |
| Human Resources Management and Services | 18 | $51,406 | N/A | $55,7598% below | $14,000 |
| Social Work | 81 | $42,826 | $50,629 | $51,8592% below | $18,633 |
| Political Science and Government | 16 | $43,712 | $50,277 | $61,61318% below | $19,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 138 | $46,571 | $50,144 | $50,8271% below | $20,000 |
| Radio, Television, and Digital Communication | 41 | $43,411 | $49,794 | $48,4843% above | $17,076 |
| History | 34 | $42,358 | $49,313 | $50,3872% below | $17,250 |
| Parks, Recreation, and Leisure Studies | 19 | $38,711 | $48,506 | $49,4192% below | $16,000 |
| Design and Applied Arts | 30 | $44,983 | $47,736 | $52,7279% below | $22,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 21 | N/A | $47,105 | $67,67630% below | $19,500 |
| Geological and Earth Sciences/Geosciences | 4 | N/A | $46,986 | $60,37922% below | N/A |
| Natural Resources Conservation and Research | 11 | N/A | $46,780 | $54,62714% below | N/A |
| English Language and Literature, General | 17 | $34,758 | $46,343 | $48,7735% below | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods | 361 | $44,402 | $45,885 | $47,7304% below | $18,891 |
| Criminal Justice and Corrections | 19 | $45,483 | N/A | $42,8406% above | $16,584 |
| Mathematics | 15 | $48,747 | $44,407 | $70,62837% below | N/A |
| Graphic Communications | 7 | N/A | $44,066 | $43,0582% above | N/A |
| Teaching English or French as a Second or Foreign Language | 15 | $42,709 | N/A | $39,3788% above | $19,713 |
| Public Health | 21 | $42,003 | N/A | $42,9782% below | $15,500 |
| Human Development, Family Studies, and Related Services | 29 | $38,275 | $41,053 | $47,26913% below | $17,375 |
| Fine and Studio Arts | 21 | $22,977 | $40,288 | $41,5503% below | $19,145 |
| Drama/Theatre Arts and Stagecraft | 19 | $26,323 | $39,816 | $40,0531% below | N/A |
| Anthropology | 5 | N/A | $34,102 | $45,83326% below | N/A |
| Program | Graduates | Earnings 1 yr | Earnings 4 yr | Field median | Median debt |
|---|---|---|---|---|---|
| Business Administration, Management and Operations | 27 | N/A | $87,003 | $95,1279% below | N/A |
| Educational Administration and Supervision | 24 | $65,733 | $81,109 | $69,94416% above | N/A |
| Teacher Education and Professional Development, Specific Subject Areas | 2 | $58,792 | $70,149 | $62,45012% above | N/A |
| Sports, Kinesiology, and Physical Education/Fitness | 11 | $54,313 | $64,309 | $60,5536% above | N/A |
| Communication Disorders Sciences and Services | 50 | $59,889 | $64,303 | $65,7862% below | $32,000 |
| Mathematics | 1 | $57,573 | $62,739 | $70,29811% below | N/A |
| English Language and Literature, General | 3 | N/A | $60,443 | $61,2691% below | N/A |
| Clinical, Counseling and Applied Psychology | 25 | N/A | $60,414 | $65,7448% below | N/A |
| Social Work | 45 | $54,081 | $59,834 | $62,5974% below | $26,820 |
| Teacher Education and Professional Development, Specific Levels and Methods | 15 | $58,933 | $57,224 | $58,8453% below | N/A |
| Student Counseling and Personnel Services | 24 | $48,051 | $53,892 | $58,9989% below | $34,206 |
| Mental and Social Health Services and Allied Professions | 8 | $50,503 | N/A | $51,0271% below | N/A |
Careers linked to the programs University of Northern Iowa reports, highest national median pay first. Pay and outlook are BLS figures for the whole occupation, not for this college's graduates.
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 3 more
Management
Bachelor's degree
Via Public Administration, Business/Commerce, General and 3 more
Science
Master's degree
Via Psychology, General, Clinical, Counseling and Applied Psychology
Management
Bachelor's degree
Via Computer Science, Computer/Information Technology Administration and Management and 2 more
Science
Doctoral or professional degree
Via Physics, Public Health
Management
Bachelor's degree
Via Business Administration, Management and Operations
Verified facts
Free tools
Premium Fit Report$29 once
Your quiz result turned into up to 10 best-fit colleges, with reach, target and likely groups, costs, earnings and an action plan.
Start with the quiz See a sample reportSimilar colleges
Bars show profile closeness out of 100: how near each college's graduation rate, size, admit rate, net price, Carnegie class, and control are to University of Northern Iowa. The order also uses CollegesRef matching tiers, so a later card can score higher.
Iowa State University
Ames, IA
Graduation rate 76%, close to 69%
Profile closeness71/100
University of Iowa
Iowa City, IA
Graduation rate 76%, close to 69%
Profile closeness65/100
Southeast Missouri State University
Cape Girardeau, MO
Graduation rate 61%, close to 69%
Profile closeness85/100
Missouri University of Science and Technology
Rolla, MO
Graduation rate 67%, close to 69%
Profile closeness84/100
South Dakota State University
Brookings, SD
Graduation rate 62%, close to 69%
Profile closeness83/100
Southern Illinois University-Edwardsville
Edwardsville, IL
Enrollment 8,750 students, close to 7,529
Profile closeness82/100
Missouri State University-Springfield
Springfield, MO
Acceptance rate 91%, close to 93%
Profile closeness82/100
Southern Illinois University-Carbondale
Carbondale, IL
Enrollment 8,494 students, close to 7,529
Profile closeness81/100
Save it to your Backpack and compare it with the other schools you are considering.
Add colleges to your Backpack as you research.
Line up cost, admit rate, and outcomes side by side.
Email your Backpack to a parent or counselor.